Projects · District 11 Newton, Novena
Shelford Road · Apartment · Freehold
Botanic Gardens MRT, 490 m in a straight line · primary schools within about 1 km: Nanyang Primary School, Raffles Girls' Primary School
Ask the agent about 10 Shelford
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2026 | 431 | 01-05 | Resale | S$880,000 | 2,044 |
| Apr 2026 | 463 | 01-05 | Resale | S$951,888 | 2,057 |
| Feb 2026 | 818 | 01-05 | Resale | S$1,070,000 | 1,308 |
| Nov 2025 | 452 | 01-05 | Resale | S$900,000 | 1,991 |
| Nov 2025 | 431 | 01-05 | Resale | S$865,000 | 2,009 |
| Oct 2025 | 452 | 01-05 | Resale | S$888,000 | 1,964 |
| Aug 2025 | 452 | 01-05 | Resale | S$908,000 | 2,008 |
| Jun 2025 | 797 | 01-05 | Resale | S$930,000 | 1,168 |
| Jul 2024 | 818 | 01-05 | Resale | S$1,080,000 | 1,320 |
| Nov 2023 | 431 | 01-05 | Resale | S$838,000 | 1,946 |
| Oct 2023 | 431 | 01-05 | Resale | S$840,450 | 1,952 |
| Sep 2023 | 463 | 01-05 | Resale | S$900,000 | 1,944 |
| Sep 2023 | 431 | 01-05 | Resale | S$808,000 | 1,877 |
| May 2023 | 431 | 01-05 | Resale | S$890,000 | 2,067 |
| Apr 2023 | 463 | 01-05 | Resale | S$885,000 | 1,912 |
| Feb 2023 | 947 | 01-05 | Resale | S$1,230,000 | 1,299 |
| Nov 2022 | 840 | 01-05 | Resale | S$1,160,000 | 1,382 |
| Nov 2022 | 452 | 01-05 | Resale | S$838,000 | 1,854 |
| Jun 2022 | 872 | 01-05 | Resale | S$980,000 | 1,124 |
| Feb 2022 | 452 | 01-05 | Resale | S$800,000 | 1,770 |
1 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 400-500 | 1 | S$3,000 |
| Sep 2026 | 400-500 | 1 | S$3,000 |
| Aug 2026 | 700-800 | 1 | S$3,000 |
| Aug 2026 | 600-700 | 1 | S$2,800 |
| Aug 2026 | 500-600 | 1 | S$2,900 |
| Aug 2026 | 400-500 | 1 | S$3,500 |
| Aug 2026 | 400-500 | 1 | S$3,000 |
| Aug 2026 | 400-500 | 1 | S$2,950 |
| Aug 2026 | 400-500 | 1 | S$2,900 |
| Aug 2026 | 400-500 | 1 | S$2,900 |
| Project | Away | Typical price psf |
|---|---|---|
| Nineteen Shelford Road | 70 m | S$1,938 |
| Adam Place | 80 m | S$1,913 |
| Shelford Suites | 90 m | S$2,110 |
| The Shelford | 100 m | S$2,507 |
| Shelford Green | 140 m | |
| Shelford Regency | 160 m | |
| Dunearn 386 | 170 m | S$2,470 |
| 18 Shelford | 170 m | S$2,049 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.