Projects · District 19 Hougang, Punggol, Sengkang
Ah Soo Garden · Apartment · Freehold
Ask the agent about Affluence Court
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| May 2025 | 1,249 | 01-05 | Resale | S$1,650,000 | 1,321 |
| Project | Away | Typical price psf |
|---|---|---|
| The Minton | 200 m | S$1,518 |
| Tangerine Grove | 260 m | S$1,753 |
| Prestige Point | 320 m | |
| Suites @ Paya Lebar | 340 m | S$1,634 |
| Urban Residences | 340 m | S$1,538 |
| Yikai Court | 410 m | |
| Evania | 450 m | S$1,549 |
| Cherry Gardens | 500 m | S$1,412 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.