Projects · District 15 East Coast, Katong, Marine Parade
Koon Seng Road · Apartment · Freehold
Eunos MRT, 910 m in a straight line · primary schools within about 1 km: Haig Girls' School, Chij (Katong) Primary, Tanjong Katong Primary School, Tao Nan School
Ask the agent about Alpha Apartments
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| May 2026 | 2,465 | 01-05 | Resale | S$2,650,000 | 1,075 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jan 2026 | 800-900 | 1 | S$3,800 |
| Jan 2026 | 1100-1200 | 3 | S$4,200 |
| Dec 2025 | 2400-2500 | 3 | S$6,400 |
| Project | Away | Typical price psf |
|---|---|---|
| Sunshine Regency | 50 m | S$1,766 |
| Gallery 8 | 80 m | S$1,247 |
| The Serennia | 100 m | S$774 |
| The Ramford | 100 m | |
| One @ Pulasan | 100 m | S$1,559 |
| Koon Seng House | 110 m | S$2,286 |
| East Court | 110 m | |
| Cantiz @ Rambai | 120 m | S$1,360 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.