Projects · District 16 Bedok, Upper East Coast
Upper East Coast Road · Apartment · Freehold
Sungei Bedok MRT, 250 m in a straight line · primary schools within about 1 km: none
Ask the agent about Bagnall Haus
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2026 | 1,528 | 01-05 | New sale | S$3,861,000 | 2,526 |
| Sep 2026 | 1,528 | 01-05 | New sale | S$3,790,710 | 2,480 |
| Sep 2026 | 1,249 | 01-05 | New sale | S$3,426,000 | 2,744 |
| Sep 2026 | 1,249 | 01-05 | New sale | S$3,345,000 | 2,679 |
| Sep 2026 | 1,249 | 01-05 | New sale | S$3,319,000 | 2,658 |
| Sep 2026 | 1,249 | 01-05 | New sale | S$3,209,000 | 2,570 |
| Apr 2026 | 1,249 | 01-05 | New sale | S$3,097,000 | 2,480 |
| Mar 2026 | 764 | 01-05 | New sale | S$1,941,000 | 2,540 |
| Feb 2026 | 1,249 | 01-05 | New sale | S$3,316,000 | 2,656 |
| Dec 2025 | 1,249 | 01-05 | New sale | S$3,273,000 | 2,621 |
| Dec 2025 | 495 | 01-05 | New sale | S$1,340,000 | 2,706 |
| Nov 2025 | 753 | 01-05 | New sale | S$1,973,000 | 2,619 |
| Sep 2025 | 1,528 | 01-05 | New sale | S$3,678,000 | 2,406 |
| Sep 2025 | 764 | 01-05 | New sale | S$1,987,000 | 2,600 |
| Aug 2025 | 495 | 01-05 | New sale | S$1,371,000 | 2,769 |
| Jul 2025 | 1,528 | 01-05 | New sale | S$3,708,000 | 2,426 |
| Jul 2025 | 764 | 01-05 | New sale | S$1,940,000 | 2,538 |
| Jun 2025 | 775 | 01-05 | New sale | S$2,065,000 | 2,665 |
| Jun 2025 | 753 | 01-05 | New sale | S$1,897,000 | 2,518 |
| Jun 2025 | 753 | 01-05 | New sale | S$1,884,000 | 2,500 |
90 earlier sales are in the full report in the chat.
| Project | Away | Typical price psf |
|---|---|---|
| Fairmount Condominium | 140 m | S$1,079 |
| Eastwood Centre | 160 m | S$1,144 |
| Country Park Condominium | 170 m | S$1,914 |
| Eastwood Lodge | 230 m | |
| Eastwood Green | 250 m | S$1,307 |
| Eastwood Regency | 370 m | S$1,558 |
| Laguna 88 | 450 m | S$1,316 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.