Projects · District 19 Hougang, Punggol, Sengkang
Jalan Bunga Rampai · Apartment · 99 yrs from 2020
Bartley MRT, 450 m in a straight line · primary schools within about 1 km: none
Ask the agent about Bartley Vue
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 732 | 11-15 | Sub sale | S$1,710,000 | 2,336 |
| Sep 2026 | 947 | 11-15 | Sub sale | S$2,250,000 | 2,375 |
| Jul 2026 | 1,356 | 06-10 | Sub sale | S$3,168,888 | 2,337 |
| Jul 2026 | 1,044 | 11-15 | Sub sale | S$2,460,000 | 2,356 |
| Jul 2026 | 1,044 | 06-10 | Sub sale | S$2,380,000 | 2,279 |
| Jul 2026 | 732 | 06-10 | Sub sale | S$1,650,000 | 2,254 |
| Mar 2026 | 732 | 11-15 | Sub sale | S$1,716,888 | 2,346 |
| Dec 2025 | 732 | 01-05 | Sub sale | S$1,650,000 | 2,254 |
| Oct 2025 | 732 | 06-10 | Sub sale | S$1,630,000 | 2,227 |
| May 2025 | 797 | 16-20 | New sale | S$1,725,000 | 2,166 |
| Apr 2025 | 732 | 11-15 | Sub sale | S$1,600,000 | 2,186 |
| Feb 2025 | 1,259 | 16-20 | New sale | S$2,494,000 | 1,980 |
| Jan 2025 | 1,066 | 01-05 | New sale | S$2,173,000 | 2,039 |
| Jan 2025 | 1,066 | 01-05 | New sale | S$2,163,000 | 2,030 |
| Dec 2024 | 732 | 11-15 | Sub sale | S$1,580,000 | 2,159 |
| Nov 2024 | 1,044 | 01-05 | New sale | S$2,148,000 | 2,057 |
| Nov 2024 | 947 | 01-05 | Sub sale | S$2,000,000 | 2,111 |
| Nov 2024 | 850 | 16-20 | New sale | S$1,835,000 | 2,158 |
| Oct 2024 | 861 | 16-20 | New sale | S$1,803,000 | 2,094 |
| Sep 2024 | 1,044 | 01-05 | New sale | S$2,118,000 | 2,029 |
80 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 900-1000 | 3 | S$5,600 |
| Sep 2026 | 700-800 | 2 | S$4,700 |
| Sep 2026 | 700-800 | 2 | S$4,500 |
| Sep 2026 | 700-800 | 2 | S$4,400 |
| Sep 2026 | 700-800 | 2 | S$4,200 |
| Sep 2026 | 600-700 | 2 | S$4,050 |
| Sep 2026 | 1300-1400 | 4 | S$7,400 |
| Aug 2026 | 900-1000 | 3 | S$5,600 |
| Aug 2026 | 900-1000 | 3 | S$5,300 |
| Aug 2026 | 600-700 | 2 | S$4,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Oasis Garden | 200 m | S$1,737 |
| Bartley Ridge | 250 m | S$2,023 |
| Botanique At Bartley | 280 m | S$1,995 |
| Upper Paya Lebar Road | 310 m | |
| Bartley Residences | 440 m | S$1,819 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.