Projects · District 26 Mandai, Upper Thomson
Lentor Loop · Condominium · Freehold
Lentor MRT, 760 m in a straight line · primary schools within about 1 km: none
Ask the agent about Bullion Park
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Aug 2026 | 1,238 | 06-10 | Resale | S$1,950,000 | 1,575 |
| Jul 2026 | 807 | 01-05 | Resale | S$1,210,000 | 1,499 |
| Feb 2026 | 1,238 | 01-05 | Resale | S$1,900,000 | 1,535 |
| Jan 2026 | 1,259 | 01-05 | Resale | S$1,900,000 | 1,509 |
| Jan 2026 | 807 | 06-10 | Resale | S$1,380,000 | 1,709 |
| Nov 2025 | 1,238 | 01-05 | Resale | S$1,850,000 | 1,495 |
| Nov 2025 | 807 | 11-15 | Resale | S$1,390,000 | 1,722 |
| Aug 2025 | 1,259 | 11-15 | Resale | S$1,950,000 | 1,548 |
| Aug 2025 | 1,238 | 01-05 | Resale | S$1,765,000 | 1,426 |
| Jul 2025 | 807 | 06-10 | Resale | S$1,380,000 | 1,709 |
| Jun 2025 | 1,658 | 11-15 | Resale | S$2,600,000 | 1,568 |
| Jun 2025 | 1,238 | 11-15 | Resale | S$1,900,000 | 1,535 |
| Apr 2025 | 1,238 | 06-10 | Resale | S$1,928,888 | 1,558 |
| Dec 2024 | 807 | 01-05 | Resale | S$1,350,000 | 1,672 |
| Nov 2024 | 1,259 | 01-05 | Resale | S$1,800,800 | 1,430 |
| Nov 2024 | 1,238 | 11-15 | Resale | S$1,990,000 | 1,608 |
| Jul 2024 | 807 | 06-10 | Resale | S$1,400,000 | 1,734 |
| Jul 2024 | 807 | 06-10 | Resale | S$1,303,888 | 1,615 |
| Jun 2024 | 1,238 | 01-05 | Resale | S$1,860,000 | 1,503 |
| Jun 2024 | 807 | 11-15 | Resale | S$1,290,000 | 1,598 |
31 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 800-900 | 2 | S$3,400 |
| Sep 2026 | 1200-1300 | 3 | S$4,100 |
| Aug 2026 | 800-900 | 2 | S$2,900 |
| Aug 2026 | 1200-1300 | 3 | S$4,200 |
| Aug 2026 | 1200-1300 | 3 | S$4,100 |
| Aug 2026 | 1200-1300 | 3 | S$4,000 |
| Aug 2026 | 1200-1300 | 3 | S$3,200 |
| Jul 2026 | 800-900 | 2 | S$3,200 |
| Jul 2026 | 800-900 | 2 | S$3,200 |
| Jul 2026 | 800-900 | 2 | S$3,200 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.