Projects · District 5 Buona Vista, Pasir Panjang, Clementi
Zehnder Road · Condominium · Freehold
Haw Par Villa MRT, 560 m in a straight line · primary schools within about 1 km: none
Ask the agent about Buona Lodge
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2025 | 1,668 | 01-05 | Resale | S$2,488,888 | 1,492 |
| Feb 2025 | 1,636 | 01-05 | Resale | S$2,480,000 | 1,516 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Nov 2025 | 1600-1700 | S$5,900 | |
| Nov 2025 | 1600-1700 | S$4,800 | |
| Oct 2025 | 1600-1700 | S$6,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Crystal Heights | 110 m | |
| Kentview Park | 120 m | S$1,463 |
| Bayville Condominium | 130 m | S$1,429 |
| Buona Vista Gardens | 180 m | S$1,578 |
| The Maylea | 190 m | S$1,724 |
| The Grandhill | 210 m | |
| Ventana | 230 m | |
| Viva Vista | 230 m | S$1,785 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.