Projects · District 15 East Coast, Katong, Marine Parade
Butterworth Lane · Condominium · Freehold
Paya Lebar MRT, 630 m in a straight line · primary schools within about 1 km: Kong Hwa School, Haig Girls' School, Tanjong Katong Primary School
Ask the agent about Butterworth 8
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2026 | 1,313 | 11-15 | Resale | S$2,818,888 | 2,147 |
| Oct 2026 | 1,023 | 06-10 | Resale | S$1,990,000 | 1,946 |
| Aug 2026 | 1,313 | 01-05 | Resale | S$2,652,888 | 2,020 |
| Jun 2026 | 1,023 | 06-10 | Resale | S$2,100,000 | 2,054 |
| May 2026 | 1,776 | 11-15 | Resale | S$3,600,000 | 2,027 |
| May 2026 | 1,313 | 06-10 | Resale | S$2,780,000 | 2,117 |
| May 2026 | 1,313 | 06-10 | Resale | S$2,580,000 | 1,965 |
| Mar 2026 | 1,313 | 06-10 | Resale | S$2,680,000 | 2,041 |
| Dec 2025 | 1,313 | 01-05 | Resale | S$2,588,000 | 1,971 |
| Dec 2024 | 1,313 | 16-20 | Resale | S$2,600,000 | 1,980 |
| Dec 2024 | 1,023 | 06-10 | Resale | S$1,950,000 | 1,907 |
| May 2024 | 1,345 | 06-10 | Resale | S$2,742,899 | 2,039 |
| Mar 2024 | 1,023 | 06-10 | Resale | S$2,050,000 | 2,005 |
| Feb 2024 | 1,496 | 01-05 | Resale | S$2,500,000 | 1,671 |
| Feb 2024 | 1,345 | 11-15 | Resale | S$2,670,000 | 1,984 |
| Dec 2023 | 1,313 | 16-20 | Resale | S$2,600,000 | 1,980 |
| Aug 2023 | 1,313 | 01-05 | Resale | S$2,450,000 | 1,866 |
| Jul 2023 | 1,464 | 01-05 | Resale | S$2,630,000 | 1,797 |
| Mar 2023 | 1,313 | 11-15 | Resale | S$2,480,000 | 1,889 |
| Jan 2023 | 1,313 | 11-15 | Resale | S$2,330,000 | 1,774 |
4 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1700-1800 | 4 | S$6,200 |
| Sep 2026 | 1300-1400 | 3 | S$5,400 |
| Sep 2026 | 1300-1400 | 3 | S$5,200 |
| Sep 2026 | 1000-1100 | 2 | S$4,100 |
| Aug 2026 | 1300-1400 | 3 | S$5,700 |
| Aug 2026 | 1300-1400 | 3 | S$5,500 |
| Aug 2026 | 1300-1400 | 3 | S$5,300 |
| Aug 2026 | 1100-1200 | 2 | S$4,000 |
| Aug 2026 | 1000-1100 | 2 | S$4,650 |
| Aug 2026 | 1000-1100 | 2 | S$4,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Bella Casita | 30 m | S$1,739 |
| Dawn Ville | 50 m | |
| The Silver Fir | 60 m | S$1,824 |
| Ritz Regency | 80 m | S$1,950 |
| Imperial Heights | 90 m | S$1,687 |
| Butterworth View | 90 m | |
| Gray Lane | 120 m | |
| Butterworth 33 | 130 m | S$1,715 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.