Projects · District 16 Bedok, Upper East Coast
Bedok South Avenue 1 · Condominium · 99 yrs from 1996
Siglap MRT, 720 m in a straight line · primary schools within about 1 km: none
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2026 | 2,131 | 01-05 | Resale | S$2,660,000 | 1,248 |
| Aug 2026 | 904 | 01-05 | Resale | S$1,350,000 | 1,493 |
| Apr 2026 | 1,281 | 01-05 | Resale | S$1,620,000 | 1,265 |
| Mar 2026 | 1,345 | 01-05 | Resale | S$1,800,000 | 1,338 |
| Mar 2026 | 1,259 | 01-05 | Resale | S$1,600,000 | 1,270 |
| Mar 2026 | 1,033 | 01-05 | Resale | S$1,490,000 | 1,442 |
| Dec 2025 | 2,120 | 01-05 | Resale | S$2,410,000 | 1,137 |
| Dec 2025 | 2,099 | 01-05 | Resale | S$2,550,000 | 1,215 |
| Dec 2025 | 1,604 | 01-05 | Resale | S$1,998,000 | 1,246 |
| Dec 2025 | 1,324 | 01-05 | Resale | S$1,720,000 | 1,299 |
| Dec 2025 | 1,249 | 01-05 | Resale | S$1,609,000 | 1,289 |
| Nov 2025 | 2,120 | 01-05 | Resale | S$2,350,000 | 1,108 |
| Nov 2025 | 1,981 | 01-05 | Resale | S$2,350,000 | 1,187 |
| Oct 2025 | 2,045 | 01-05 | Resale | S$2,325,000 | 1,137 |
| Oct 2025 | 1,464 | 01-05 | Resale | S$1,800,000 | 1,230 |
| Oct 2025 | 1,270 | 01-05 | Resale | S$1,600,000 | 1,260 |
| Oct 2025 | 1,001 | 01-05 | Resale | S$1,450,000 | 1,448 |
| Aug 2025 | 1,302 | 01-05 | Resale | S$1,655,000 | 1,271 |
| Aug 2025 | 1,270 | 01-05 | Resale | S$1,670,000 | 1,315 |
| Jul 2025 | 1,302 | 01-05 | Resale | S$1,665,000 | 1,278 |
26 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1000-1100 | 2 | S$3,800 |
| Aug 2026 | 1100-1200 | 2 | S$4,300 |
| Jul 2026 | 1400-1500 | 3 | S$4,350 |
| Apr 2026 | 1900-2000 | 3 | S$5,000 |
| Apr 2026 | 1600-1700 | 4 | S$6,200 |
| Apr 2026 | 1200-1300 | 3 | S$4,500 |
| Mar 2026 | 2000-2100 | 3 | S$6,000 |
| Mar 2026 | 2000-2100 | 3 | S$5,700 |
| Mar 2026 | 1200-1300 | 3 | S$5,000 |
| Mar 2026 | 1200-1300 | 3 | S$4,300 |
| Project | Away | Typical price psf |
|---|---|---|
| Suites @ Eastcoast | 170 m | S$1,199 |
| Eastern Lagoon | 170 m | S$1,614 |
| Laguna Green | 280 m | S$1,388 |
| East Palm | 340 m | S$1,816 |
| The Taipan | 340 m | |
| Landbay Condominium | 350 m | S$1,759 |
| Fortune Spring | 400 m | S$1,522 |
| East Signature | 410 m | S$1,118 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.