Projects · District 10 Tanglin, Holland, Bukit Timah
Ewe Boon Road · Apartment · Freehold
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Dec 2022 | 1,292 | 11-15 | Resale | S$2,580,000 | 1,997 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Mar 2026 | 1200-1300 | 3 | S$4,800 |
| Jan 2026 | 1200-1300 | 3 | S$5,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Proximo | 40 m | S$2,367 |
| Cliften | 40 m | S$2,306 |
| Robin Suites | 60 m | S$2,267 |
| Three Three Robin | 70 m | S$2,522 |
| Cyan | 90 m | S$2,727 |
| Chateau Le Fame | 90 m | S$2,144 |
| The Legend | 100 m | S$1,939 |
| Robin Regalia | 110 m | S$2,150 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.