Projects · District 18 Tampines, Pasir Ris
Pasir Ris Grove · Condominium · 99 yrs from 2008
Pasir Ris MRT, 360 m in a straight line · primary schools within about 1 km: Elias Park Primary School
Ask the agent about Coco Palms
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 1,475 | 06-10 | Resale | S$2,420,000 | 1,641 |
| Oct 2026 | 1,098 | 01-05 | Resale | S$1,835,000 | 1,671 |
| Oct 2026 | 904 | 01-05 | Resale | S$1,638,888 | 1,813 |
| Oct 2026 | 624 | 01-05 | Resale | S$808,000 | 1,294 |
| Oct 2026 | 463 | 11-15 | Resale | S$808,000 | 1,746 |
| Sep 2026 | 1,378 | 06-10 | Resale | S$2,450,000 | 1,778 |
| Sep 2026 | 1,259 | 01-05 | Resale | S$2,055,000 | 1,632 |
| Sep 2026 | 904 | 11-15 | Resale | S$1,670,000 | 1,847 |
| Sep 2026 | 904 | 06-10 | Resale | S$1,685,000 | 1,864 |
| Sep 2026 | 463 | 06-10 | Resale | S$810,000 | 1,750 |
| Aug 2026 | 1,668 | 01-05 | Resale | S$2,340,000 | 1,403 |
| Aug 2026 | 1,475 | 11-15 | Resale | S$2,360,000 | 1,600 |
| Aug 2026 | 1,378 | 06-10 | Resale | S$2,350,000 | 1,706 |
| Aug 2026 | 1,249 | 01-05 | Resale | S$1,740,018 | 1,394 |
| Aug 2026 | 904 | 11-15 | Resale | S$1,615,000 | 1,786 |
| Aug 2026 | 743 | 06-10 | Resale | S$1,265,000 | 1,703 |
| Aug 2026 | 463 | 11-15 | Resale | S$818,000 | 1,767 |
| Jul 2026 | 1,378 | 06-10 | Resale | S$2,400,000 | 1,742 |
| Jul 2026 | 1,259 | 06-10 | Resale | S$2,280,000 | 1,810 |
| Jul 2026 | 1,152 | 16-20 | Resale | S$1,930,000 | 1,676 |
204 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 900-1000 | 3 | S$4,800 |
| Sep 2026 | 900-1000 | 3 | S$4,500 |
| Sep 2026 | 900-1000 | 3 | S$4,250 |
| Sep 2026 | 900-1000 | 3 | S$4,000 |
| Sep 2026 | 900-1000 | 3 | S$4,000 |
| Sep 2026 | 900-1000 | 3 | S$3,480 |
| Sep 2026 | 700-800 | 2 | S$3,700 |
| Sep 2026 | 700-800 | 2 | S$3,600 |
| Sep 2026 | 700-800 | 2 | S$3,600 |
| Sep 2026 | 700-800 | 2 | S$3,500 |
| Project | Away | Typical price psf |
|---|---|---|
| D'Nest | 160 m | S$1,495 |
| Nv Residences | 340 m | S$1,455 |
| The Palette | 340 m | S$1,572 |
| Livia | 430 m | S$1,299 |
| Pasir Ris 8 | 460 m | S$2,151 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.