Projects · District 23 Bukit Batok, Bukit Panjang, Choa Chu Kang
Dairy Farm Lane · Apartment · 99 yrs from 2018
Hillview MRT, 980 m in a straight line · primary schools within about 1 km: Chij Our Lady Queen Of Peace, Bukit Panjang Primary School
Ask the agent about Dairy Farm Residences
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 1,335 | 06-10 | Sub sale | S$2,440,000 | 1,828 |
| Sep 2026 | 764 | 06-10 | Sub sale | S$1,316,880 | 1,723 |
| Sep 2026 | 710 | 11-15 | Sub sale | S$1,265,000 | 1,781 |
| Aug 2026 | 1,141 | 11-15 | Sub sale | S$2,070,000 | 1,814 |
| Aug 2026 | 764 | 11-15 | Sub sale | S$1,380,000 | 1,806 |
| Jul 2026 | 1,141 | 11-15 | Sub sale | S$2,020,000 | 1,770 |
| Jul 2026 | 1,023 | 01-05 | Sub sale | S$1,835,000 | 1,794 |
| Jul 2026 | 936 | 06-10 | Sub sale | S$1,725,000 | 1,842 |
| Jun 2026 | 1,012 | 06-10 | Sub sale | S$1,848,888 | 1,827 |
| Jun 2026 | 936 | 01-05 | Sub sale | S$1,680,000 | 1,794 |
| May 2026 | 721 | 01-05 | Sub sale | S$1,260,000 | 1,747 |
| May 2026 | 721 | 01-05 | Sub sale | S$1,210,000 | 1,678 |
| May 2026 | 710 | 11-15 | Sub sale | S$1,302,888 | 1,834 |
| May 2026 | 710 | 11-15 | Sub sale | S$1,190,000 | 1,675 |
| Apr 2026 | 1,012 | 11-15 | Sub sale | S$1,860,000 | 1,838 |
| Apr 2026 | 721 | 06-10 | Sub sale | S$1,228,000 | 1,703 |
| Apr 2026 | 710 | 06-10 | Sub sale | S$1,160,000 | 1,633 |
| Feb 2026 | 1,001 | 01-05 | Sub sale | S$1,850,000 | 1,848 |
| Dec 2025 | 936 | 01-05 | Sub sale | S$1,670,000 | 1,783 |
| Dec 2025 | 936 | 01-05 | Resale | S$1,580,000 | 1,687 |
207 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 900-1000 | 3 | S$5,300 |
| Sep 2026 | 700-800 | 2 | S$3,700 |
| Sep 2026 | 700-800 | 2 | S$3,700 |
| Sep 2026 | 700-800 | 2 | S$3,650 |
| Sep 2026 | 700-800 | 2 | S$3,600 |
| Sep 2026 | 700-800 | 2 | S$3,600 |
| Sep 2026 | 700-800 | 2 | S$3,500 |
| Sep 2026 | 1000-1100 | 3 | S$4,800 |
| Sep 2026 | 1000-1100 | 3 | S$4,700 |
| Sep 2026 | 1000-1100 | 3 | S$4,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Narra Residences | 140 m | S$2,182 |
| The Botany At Dairy Farm | 260 m | S$2,197 |
| Foresque Residences | 320 m | S$1,588 |
| The Skywoods | 420 m | S$1,648 |
| Eco Sanctuary | 450 m | S$1,631 |
| Tree House | 470 m | S$1,557 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.