Projects · District 18 Tampines, Pasir Ris
Elias Green · Condominium · 99 yrs from 1991
Pasir Ris MRT, 840 m in a straight line · primary schools within about 1 km: Elias Park Primary School, Park View Primary School, Meridian Primary School, Angsana Primary School
Ask the agent about Elias Green
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2026 | 1,507 | 01-05 | Resale | S$1,410,000 | 936 |
| Aug 2026 | 1,615 | 06-10 | Resale | S$1,610,000 | 997 |
| Jun 2026 | 1,528 | 06-10 | Resale | S$1,500,000 | 981 |
| May 2026 | 1,550 | 06-10 | Resale | S$1,550,000 | 1,000 |
| Apr 2026 | 1,518 | 01-05 | Resale | S$1,550,000 | 1,021 |
| Feb 2026 | 1,528 | 06-10 | Resale | S$1,470,000 | 962 |
| Feb 2026 | 1,507 | 01-05 | Resale | S$1,428,000 | 948 |
| Dec 2025 | 1,615 | 06-10 | Resale | S$1,530,000 | 948 |
| Dec 2025 | 1,528 | 01-05 | Resale | S$1,480,000 | 968 |
| Nov 2025 | 1,528 | 06-10 | Resale | S$1,450,000 | 949 |
| Nov 2025 | 1,528 | 06-10 | Resale | S$1,410,000 | 922 |
| Nov 2025 | 1,518 | 06-10 | Resale | S$1,501,000 | 989 |
| Oct 2025 | 1,528 | 01-05 | Resale | S$1,470,000 | 962 |
| Sep 2025 | 1,528 | 11-15 | Resale | S$1,480,000 | 968 |
| Aug 2025 | 1,528 | 11-15 | Resale | S$1,520,000 | 994 |
| Jul 2025 | 1,528 | 06-10 | Resale | S$1,470,000 | 962 |
| Nov 2024 | 1,550 | 06-10 | Resale | S$1,450,000 | 935 |
| Jun 2024 | 1,518 | 01-05 | Resale | S$1,470,000 | 969 |
| Apr 2024 | 1,550 | 01-05 | Resale | S$1,410,000 | 910 |
| Oct 2023 | 1,550 | 11-15 | Resale | S$1,440,000 | 929 |
15 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1500-1600 | S$4,500 | |
| Sep 2026 | 1500-1600 | S$4,150 | |
| Aug 2026 | 1600-1700 | S$4,400 | |
| Aug 2026 | 1500-1600 | S$5,000 | |
| Aug 2026 | 1500-1600 | S$4,600 | |
| Aug 2026 | 1500-1600 | S$4,500 | |
| Jul 2026 | 1500-1600 | S$4,600 | |
| Jul 2026 | 1500-1600 | S$4,250 | |
| Jul 2026 | 1500-1600 | S$4,050 | |
| Jul 2026 | 1400-1500 | S$4,800 |
| Project | Away | Typical price psf |
|---|---|---|
| Livia | 120 m | S$1,299 |
| Nv Residences | 180 m | S$1,455 |
| Belysa | 200 m | S$1,427 |
| Aurelle Of Tampines | 280 m | S$1,935 |
| The Palette | 290 m | S$1,572 |
| Ris Grandeur | 310 m | S$1,363 |
| Tenet | 350 m | S$1,787 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.