Projects · District 20 Ang Mo Kio, Bishan, Thomson
Ang Mo Kio Avenue 9 · Condominium · 99 yrs from 1982
Lentor MRT, 460 m in a straight line · primary schools within about 1 km: Anderson Primary School, Mayflower Primary School
Ask the agent about Far Horizon Gardens
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2026 | 1,292 | 01-05 | Resale | S$1,350,000 | 1,045 |
| Apr 2026 | 1,948 | 06-10 | Resale | S$2,100,000 | 1,078 |
| Jan 2026 | 1,152 | 01-05 | Resale | S$1,100,000 | 955 |
| Dec 2025 | 1,948 | 01-05 | Resale | S$2,200,000 | 1,129 |
| Nov 2025 | 1,152 | 01-05 | Resale | S$1,250,000 | 1,085 |
| Sep 2025 | 2,002 | 06-10 | Resale | S$2,250,000 | 1,124 |
| Sep 2025 | 1,948 | 06-10 | Resale | S$2,243,888 | 1,152 |
| Aug 2025 | 1,948 | 06-10 | Resale | S$2,200,000 | 1,129 |
| Jun 2025 | 1,948 | 06-10 | Resale | S$2,180,000 | 1,119 |
| May 2025 | 2,002 | 01-05 | Resale | S$2,480,000 | 1,239 |
| Apr 2025 | 1,292 | 01-05 | Resale | S$1,422,000 | 1,101 |
| Apr 2025 | 1,152 | 01-05 | Resale | S$1,260,000 | 1,094 |
| Apr 2025 | 1,152 | 01-05 | Resale | S$1,200,000 | 1,042 |
| Jan 2025 | 1,389 | 06-10 | Resale | S$1,630,000 | 1,174 |
| Nov 2024 | 1,948 | 06-10 | Resale | S$2,248,000 | 1,154 |
| Aug 2024 | 1,152 | 01-05 | Resale | S$1,262,000 | 1,096 |
| Mar 2024 | 3,907 | 11-15 | Resale | S$3,188,000 | 816 |
| Feb 2024 | 1,152 | 01-05 | Resale | S$1,340,000 | 1,163 |
| Feb 2024 | 1,152 | 01-05 | Resale | S$1,250,000 | 1,085 |
| Jan 2024 | 1,152 | 01-05 | Resale | S$1,280,000 | 1,111 |
8 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | >3000 | 4 | S$6,800 |
| Sep 2026 | 1900-2000 | 3 | S$5,500 |
| Sep 2026 | 1300-1400 | 2 | S$3,900 |
| Sep 2026 | 1200-1300 | 2 | S$3,200 |
| Aug 2026 | 1900-2000 | 3 | S$5,700 |
| Aug 2026 | 1900-2000 | 3 | S$5,200 |
| Aug 2026 | 1200-1300 | 2 | S$4,000 |
| Aug 2026 | 1100-1200 | 2 | S$4,300 |
| Aug 2026 | 1100-1200 | 2 | S$3,600 |
| Jul 2026 | 1900-2000 | 3 | S$5,600 |
| Project | Away | Typical price psf |
|---|---|---|
| Seasons Park | 210 m | S$1,353 |
| The Calrose | 330 m | S$2,047 |
| Castle Green | 340 m | S$1,450 |
| Nuovo | 400 m | S$1,313 |
| Thomson Grove | 410 m | S$1,520 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.