Projects · District 15 East Coast, Katong, Marine Parade
Bowmont Gardens · Apartment · 999 yrs from 1987
Kembangan MRT, 980 m in a straight line · primary schools within about 1 km: St. Stephen's School, Opera Estate Primary School
Ask the agent about Frankel Estate
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2026 | 1,485 | 01-05 | Resale | S$1,960,000 | 1,319 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Aug 2026 | 1400-1500 | S$4,500 | |
| Aug 2026 | 1100-1200 | S$4,500 | |
| Jul 2026 | 1300-1400 | S$3,300 | |
| Jun 2026 | 800-900 | S$4,800 | |
| May 2026 | 800-900 | S$5,000 | |
| Apr 2026 | 2500-2600 | S$14,500 | |
| Jan 2026 | 1300-1400 | S$4,000 | |
| Dec 2025 | 2500-2600 | S$17,000 | |
| Dec 2025 | 1100-1200 | S$4,200 | |
| Dec 2025 | 1000-1100 | S$4,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Bowmont Centre | 70 m | |
| Flamingo Valley | 410 m | S$1,810 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.