Projects · District 15 East Coast, Katong, Marine Parade
Haig Road · Condominium · Freehold
Tanjong Katong MRT, 780 m in a straight line · primary schools within about 1 km: Tanjong Katong Primary School, Haig Girls' School
Ask the agent about Haig Court
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 1,076 | 01-05 | Resale | S$2,280,000 | 2,118 |
| Jul 2026 | 1,453 | 06-10 | Resale | S$3,150,000 | 2,168 |
| May 2026 | 1,453 | 01-05 | Resale | S$3,090,000 | 2,126 |
| May 2026 | 1,442 | 11-15 | Resale | S$3,250,000 | 2,253 |
| May 2026 | 1,076 | 01-05 | Resale | S$2,280,000 | 2,118 |
| May 2026 | 1,076 | 01-05 | Resale | S$2,168,000 | 2,014 |
| Dec 2025 | 1,550 | 06-10 | Resale | S$3,305,000 | 2,132 |
| Sep 2025 | 1,442 | 06-10 | Resale | S$3,108,000 | 2,155 |
| Aug 2025 | 1,550 | 01-05 | Resale | S$3,300,000 | 2,129 |
| Jul 2025 | 1,550 | 11-15 | Resale | S$3,420,000 | 2,206 |
| Jul 2025 | 1,442 | 11-15 | Resale | S$3,000,000 | 2,080 |
| Jun 2025 | 1,442 | 11-15 | Resale | S$2,988,888 | 2,072 |
| May 2025 | 1,550 | 11-15 | Resale | S$3,388,000 | 2,186 |
| May 2025 | 1,550 | 01-05 | Resale | S$3,180,000 | 2,052 |
| Apr 2025 | 1,076 | 11-15 | Resale | S$2,150,000 | 1,997 |
| Mar 2025 | 1,399 | 01-05 | Resale | S$2,875,000 | 2,055 |
| Feb 2025 | 1,442 | 01-05 | Resale | S$2,838,800 | 1,968 |
| Feb 2025 | 1,076 | 01-05 | Resale | S$2,080,000 | 1,932 |
| Jan 2025 | 1,453 | 06-10 | Resale | S$3,020,000 | 2,078 |
| Dec 2024 | 1,550 | 11-15 | Resale | S$3,450,000 | 2,226 |
22 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1500-1600 | 4 | S$5,600 |
| Sep 2026 | 1400-1500 | 3 | S$6,000 |
| Sep 2026 | 1400-1500 | 3 | S$4,750 |
| Aug 2026 | 1000-1100 | 2 | S$4,200 |
| Jul 2026 | 1500-1600 | 4 | S$6,500 |
| Jul 2026 | 1500-1600 | 4 | S$6,500 |
| Jul 2026 | 1500-1600 | 4 | S$6,350 |
| Jul 2026 | 1400-1500 | 3 | S$5,900 |
| Jul 2026 | 1400-1500 | 3 | S$5,400 |
| Jul 2026 | 1000-1100 | 2 | S$4,300 |
| Project | Away | Typical price psf |
|---|---|---|
| Haig 162 | 110 m | S$1,940 |
| Tembusu Grand | 130 m | S$2,749 |
| Ardor Residence | 160 m | S$2,549 |
| Haig Residences | 160 m | |
| Taipan Regency | 170 m | |
| Emerald Of Katong | 180 m | S$2,854 |
| Tanjong Katong Road | 190 m | S$1,435 |
| Seraya Court | 200 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.