Projects · District 19 Hougang, Punggol, Sengkang
Highland Road · Condominium · Freehold
Ask the agent about Highland Condominium
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2023 | 1,518 | - | Resale | S$1,850,000 | 1,219 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1500-1600 | S$2,800 | |
| Jan 2026 | 1500-1600 | S$6,000 |
| Project | Away | Typical price psf |
|---|---|---|
| The Bently Residences@Kovan | 150 m | S$1,295 |
| Flower Road | 180 m | |
| Palm Grove Condominium | 190 m | S$1,492 |
| Kovan Esquire | 190 m | |
| Kovan Crest | 210 m | |
| Isuites @ Palm | 220 m | S$1,342 |
| Kovan Jewel | 220 m | |
| Kovana | 220 m | S$1,548 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.