Projects · District 8 Little India, Farrer Park
Horne Road · Apartment · 999999 yrs from 1958
Ask the agent about Horne Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2025 | 2,120 | 01-05 | Sub sale | S$1,150,000 | 542 |
| Feb 2025 | 1,611 | 01-05 | Resale | S$1,600,000 | 993 |
| Aug 2024 | 1,615 | 01-05 | Sub sale | S$1,500,000 | 929 |
| Project | Away | Typical price psf |
|---|---|---|
| Cavan Suites | 50 m | S$1,803 |
| King George's Avenue | 110 m | S$1,493 |
| Tyrwhitt 139 | 130 m | S$1,728 |
| Penhas Road | 220 m | S$1,364 |
| Residences @ Somme | 240 m | S$1,512 |
| Hoa Nam Building | 240 m | |
| Parc Somme | 250 m | S$1,917 |
| Le Somme | 260 m | S$1,605 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.