Projects · District 19 Hougang, Punggol, Sengkang
Jansen Road · Apartment · 999 yrs from 1876
Ask the agent about Jansen Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2023 | 2,196 | 01-05 | Resale | S$2,485,000 | 1,132 |
| Project | Away | Typical price psf |
|---|---|---|
| Hilbre28 | 130 m | |
| Residences @ Jansen | 160 m | S$1,367 |
| Jansen 28 | 160 m | S$1,314 |
| Treasure Mansions | 180 m | |
| Jansen House | 180 m | S$2,050 |
| D'Hiro@Hillside | 200 m | S$1,407 |
| Palm Haven | 210 m | S$1,461 |
| 3@Sandilands | 220 m | S$1,347 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.