Projects · District 15 East Coast, Katong, Marine Parade
Tanjong Katong Road · Apartment · Freehold
Paya Lebar MRT, 410 m in a straight line · primary schools within about 1 km: Kong Hwa School, Haig Girls' School
Ask the agent about Katong Regency
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 1,464 | 16-20 | Resale | S$3,300,000 | 2,254 |
| Oct 2026 | 560 | 06-10 | Resale | S$1,093,888 | 1,954 |
| Jan 2026 | 840 | 11-15 | Resale | S$1,400,000 | 1,667 |
| Nov 2025 | 570 | 06-10 | Resale | S$1,138,000 | 1,995 |
| Aug 2025 | 560 | 06-10 | Resale | S$1,060,000 | 1,894 |
| Aug 2025 | 549 | 11-15 | Resale | S$1,145,000 | 2,086 |
| Jul 2025 | 936 | 11-15 | Resale | S$1,958,888 | 2,092 |
| Jan 2025 | 710 | 06-10 | Resale | S$1,250,000 | 1,760 |
| Nov 2024 | 581 | 11-15 | Resale | S$1,110,000 | 1,910 |
| Oct 2024 | 840 | 11-15 | Resale | S$1,300,000 | 1,548 |
| Aug 2024 | 581 | 11-15 | Resale | S$1,160,000 | 1,996 |
| Mar 2024 | 1,389 | 06-10 | Resale | S$2,900,000 | 2,089 |
| Feb 2024 | 570 | 06-10 | Resale | S$1,130,000 | 1,981 |
| Dec 2023 | 1,389 | 11-15 | Resale | S$3,000,000 | 2,161 |
| Dec 2023 | 936 | 11-15 | Resale | S$1,850,000 | 1,976 |
| Dec 2023 | 570 | 11-15 | Resale | S$1,128,000 | 1,977 |
| Oct 2023 | 1,991 | 11-15 | Resale | S$3,350,000 | 1,682 |
| Oct 2023 | 560 | 06-10 | Resale | S$1,100,000 | 1,965 |
| Aug 2023 | 678 | 06-10 | Resale | S$1,200,000 | 1,770 |
| Aug 2023 | 581 | 06-10 | Resale | S$1,205,000 | 2,073 |
16 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 800-900 | 1 | S$4,000 |
| Sep 2026 | 600-700 | 1 | S$3,600 |
| Sep 2026 | 500-600 | 1 | S$3,600 |
| Sep 2026 | 500-600 | 1 | S$3,600 |
| Sep 2026 | 500-600 | 1 | S$3,550 |
| Aug 2026 | 900-1000 | 2 | S$5,200 |
| Aug 2026 | 900-1000 | 2 | S$4,950 |
| Aug 2026 | 900-1000 | 2 | S$4,800 |
| Aug 2026 | 800-900 | 1 | S$4,100 |
| Aug 2026 | 800-900 | 1 | S$3,800 |
| Project | Away | Typical price psf |
|---|---|---|
| Esta Ruby | 110 m | S$1,842 |
| City Plaza | 120 m | |
| Katong Ville | 160 m | |
| Dawn Ville | 200 m | |
| Butterworth View | 200 m | |
| The Silver Fir | 200 m | S$1,824 |
| Butterworth 33 | 220 m | S$1,715 |
| Gray Lane | 220 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.