Projects · District 11 Newton, Novena
Kheam Hock Road · Condominium · Freehold
Ask the agent about Kheam Hock Gardens
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Aug 2024 | 1,378 | 01-05 | Resale | S$2,300,000 | 1,669 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Aug 2026 | 2400-2500 | 3 | S$7,800 |
| Jul 2026 | 1900-2000 | 3 | S$6,000 |
| May 2026 | 1700-1800 | 3 | S$7,000 |
| Apr 2026 | 1300-1400 | 2 | S$5,000 |
| Mar 2026 | 1300-1400 | 2 | S$5,000 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.