Projects · District 12 Balestier, Toa Payoh
Boon Teck Road · Apartment · Freehold
Ask the agent about Kingsley Mansions
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Dec 2021 | 1,141 | 01-05 | Resale | S$1,499,000 | 1,314 |
| Nov 2021 | 1,356 | 06-10 | Resale | S$1,780,000 | 1,312 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1300-1400 | 3 | S$4,500 |
| May 2026 | 1300-1400 | 3 | S$3,350 |
| Project | Away | Typical price psf |
|---|---|---|
| Summer Green | 30 m | S$1,424 |
| D'Mira | 40 m | S$1,665 |
| Va Residences | 60 m | S$1,597 |
| Papillon | 80 m | S$1,490 |
| Boon Teck Tower | 80 m | S$1,267 |
| Boon Teck Apartments | 90 m | |
| Rajah Towers | 120 m | S$1,336 |
| Jalan Kemaman | 130 m | S$1,255 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.