Projects · District 19 Hougang, Punggol, Sengkang
Kovan Road · Apartment · Freehold
Ask the agent about Kovan Apartments
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Aug 2023 | 1,485 | 01-05 | Resale | S$1,500,000 | 1,010 |
| Jun 2023 | 1,389 | 01-05 | Resale | S$900,000 | 648 |
| Apr 2023 | 1,485 | 01-05 | Resale | S$1,770,000 | 1,192 |
| Project | Away | Typical price psf |
|---|---|---|
| The Bently Residences@Kovan | 100 m | S$1,295 |
| 57 @ Kovan | 110 m | |
| D'Pavilion | 130 m | S$1,513 |
| Kovana | 140 m | S$1,548 |
| Sanctuary @ 813 | 150 m | S$1,423 |
| Kovan Jewel | 180 m | |
| Grand Regalia | 180 m | S$1,075 |
| Kovan Esquire | 200 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.