Projects · District 19 Hougang, Punggol, Sengkang
Tampines Road · Apartment · 99 yrs from 2010
Kovan MRT, 770 m in a straight line · primary schools within about 1 km: Xinghua Primary School, Holy Innocents' Primary School
Ask the agent about Kovan Grandeur
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 915 | 01-05 | Resale | S$1,000,000 | 1,093 |
| Jun 2026 | 570 | 01-05 | Resale | S$840,000 | 1,472 |
| May 2026 | 915 | 01-05 | Resale | S$1,000,000 | 1,093 |
| Mar 2026 | 388 | 01-05 | Resale | S$640,000 | 1,652 |
| Dec 2025 | 915 | 01-05 | Resale | S$950,000 | 1,038 |
| Nov 2025 | 388 | 01-05 | Resale | S$639,088 | 1,649 |
| Oct 2025 | 570 | 01-05 | Resale | S$820,000 | 1,437 |
| Aug 2025 | 431 | 01-05 | Resale | S$663,800 | 1,542 |
| Jul 2025 | 570 | 01-05 | Resale | S$840,000 | 1,472 |
| Apr 2025 | 388 | 01-05 | Resale | S$642,500 | 1,658 |
| Mar 2025 | 570 | 01-05 | Resale | S$815,000 | 1,429 |
| Mar 2025 | 388 | 01-05 | Resale | S$640,000 | 1,652 |
| Feb 2025 | 743 | 01-05 | Resale | S$1,025,000 | 1,380 |
| Aug 2024 | 570 | 01-05 | Resale | S$730,000 | 1,280 |
| Jul 2024 | 915 | 01-05 | Resale | S$970,000 | 1,060 |
| Jun 2024 | 570 | 01-05 | Resale | S$800,000 | 1,402 |
| Mar 2024 | 915 | 01-05 | Resale | S$920,000 | 1,006 |
| Dec 2023 | 388 | 01-05 | Resale | S$650,000 | 1,677 |
| Nov 2023 | 366 | 01-05 | Resale | S$570,000 | 1,557 |
| Jun 2023 | 570 | 01-05 | Resale | S$730,000 | 1,280 |
14 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 300-400 | S$2,200 | |
| Sep 2026 | 300-400 | 1 | S$2,250 |
| Aug 2026 | 900-1000 | 2 | S$3,500 |
| Aug 2026 | 500-600 | 2 | S$2,900 |
| Aug 2026 | 300-400 | S$2,200 | |
| Aug 2026 | 300-400 | S$2,200 | |
| Aug 2026 | 300-400 | 1 | S$2,400 |
| Jun 2026 | 500-600 | 2 | S$3,200 |
| Apr 2026 | 900-1000 | 2 | S$3,100 |
| Apr 2026 | 300-400 | S$2,400 |
| Project | Away | Typical price psf |
|---|---|---|
| Trilive | 120 m | S$1,832 |
| Fortune Park | 170 m | |
| The Tembusu | 300 m | S$1,911 |
| Parc Vera | 500 m | S$1,570 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.