Projects · District 19 Hougang, Punggol, Sengkang
Kovan Rise · Condominium · 99 yrs from 2012
Kovan MRT, 380 m in a straight line · primary schools within about 1 km: Xinghua Primary School, Xinmin Primary School
Ask the agent about Kovan Regency
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 990 | 11-15 | Resale | S$1,125,000 | 1,136 |
| Oct 2026 | 775 | 11-15 | Resale | S$1,600,000 | 2,065 |
| Sep 2026 | 646 | 01-05 | Resale | S$1,050,000 | 1,626 |
| Aug 2026 | 1,130 | 11-15 | Resale | S$2,450,000 | 2,168 |
| Aug 2026 | 775 | 06-10 | Resale | S$1,590,000 | 2,052 |
| Jun 2026 | 775 | 11-15 | Resale | S$1,590,000 | 2,052 |
| May 2026 | 893 | 01-05 | Resale | S$1,580,000 | 1,769 |
| Apr 2026 | 1,130 | 01-05 | Resale | S$2,225,000 | 1,969 |
| Apr 2026 | 893 | 06-10 | Resale | S$1,940,000 | 2,171 |
| Mar 2026 | 646 | 01-05 | Resale | S$1,058,000 | 1,638 |
| Feb 2026 | 893 | 06-10 | Resale | S$1,820,000 | 2,037 |
| Feb 2026 | 506 | 11-15 | Resale | S$938,000 | 1,854 |
| Dec 2025 | 1,130 | 06-10 | Resale | S$2,270,000 | 2,008 |
| Nov 2025 | 1,130 | 11-15 | Resale | S$2,430,000 | 2,150 |
| Nov 2025 | 893 | 06-10 | Resale | S$1,768,000 | 1,979 |
| Oct 2025 | 1,055 | 11-15 | Resale | S$2,230,000 | 2,114 |
| Sep 2025 | 893 | 01-05 | Resale | S$1,640,000 | 1,836 |
| Sep 2025 | 775 | 06-10 | Resale | S$1,550,000 | 2,000 |
| Jun 2025 | 1,055 | 11-15 | Resale | S$2,170,000 | 2,057 |
| May 2025 | 1,055 | 01-05 | Resale | S$1,935,000 | 1,834 |
60 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 700-800 | 2 | S$3,900 |
| Sep 2026 | 500-600 | 2 | S$3,200 |
| Sep 2026 | 500-600 | 1 | S$3,000 |
| Sep 2026 | 1100-1200 | 3 | S$6,200 |
| Sep 2026 | 1100-1200 | 3 | S$5,100 |
| Sep 2026 | 1100-1200 | 3 | S$5,000 |
| Sep 2026 | 1000-1100 | 3 | S$4,850 |
| Aug 2026 | 900-1000 | 3 | S$4,650 |
| Aug 2026 | 900-1000 | 3 | S$4,550 |
| Aug 2026 | 900-1000 | 3 | S$4,400 |
| Project | Away | Typical price psf |
|---|---|---|
| Fiorenza | 60 m | |
| Pin Mansions | 120 m | S$1,490 |
| The Courtyard | 130 m | |
| Simon Plaza | 190 m | S$1,429 |
| Bliss@Kovan | 200 m | S$1,637 |
| Suites @ Kovan | 230 m | S$1,790 |
| The Old House | 240 m | |
| Isuites @ Tani | 260 m | S$1,554 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.