Projects · District 14 Geylang, Paya Lebar, Eunos
Paya Lebar Road · Condominium · Freehold
Tai Seng MRT, 510 m in a straight line · primary schools within about 1 km: Canossa Catholic Primary School
Ask the agent about Le Crescendo
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2026 | 947 | 06-10 | Resale | S$1,550,000 | 1,636 |
| Apr 2026 | 1,173 | 06-10 | Resale | S$2,020,000 | 1,722 |
| Mar 2026 | 1,453 | 01-05 | Resale | S$2,498,800 | 1,720 |
| Jan 2026 | 1,453 | 06-10 | Resale | S$2,470,100 | 1,700 |
| Nov 2025 | 1,313 | 01-05 | Resale | S$2,160,000 | 1,645 |
| Nov 2025 | 1,173 | 11-15 | Resale | S$1,988,888 | 1,695 |
| Oct 2025 | 1,378 | 11-15 | Resale | S$2,250,000 | 1,633 |
| Sep 2025 | 915 | 16-20 | Resale | S$1,550,000 | 1,694 |
| Aug 2025 | 1,313 | 06-10 | Resale | S$2,200,000 | 1,675 |
| Apr 2025 | 915 | 11-15 | Resale | S$1,471,500 | 1,608 |
| Mar 2025 | 1,184 | 06-10 | Resale | S$1,900,000 | 1,605 |
| Dec 2024 | 1,421 | 01-05 | Resale | S$1,880,000 | 1,323 |
| Oct 2024 | 947 | 01-05 | Resale | S$1,465,000 | 1,547 |
| Oct 2024 | 915 | 01-05 | Resale | S$1,300,000 | 1,421 |
| Feb 2024 | 947 | 11-15 | Resale | S$1,410,000 | 1,489 |
| Mar 2023 | 947 | 11-15 | Resale | S$1,468,000 | 1,550 |
| Sep 2022 | 915 | 01-05 | Resale | S$1,270,000 | 1,388 |
| Aug 2022 | 1,173 | 06-10 | Resale | S$1,770,000 | 1,509 |
| Feb 2022 | 1,184 | 06-10 | Resale | S$1,750,000 | 1,478 |
| Feb 2022 | 947 | 01-05 | Resale | S$1,370,000 | 1,446 |
1 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 900-1000 | 2 | S$4,500 |
| Sep 2026 | 900-1000 | 2 | S$4,200 |
| Sep 2026 | 900-1000 | 2 | S$3,800 |
| Sep 2026 | 900-1000 | 2 | S$3,650 |
| Sep 2026 | 1400-1500 | 3 | S$5,800 |
| Sep 2026 | 1300-1400 | 3 | S$4,800 |
| Aug 2026 | 900-1000 | 2 | S$4,300 |
| Aug 2026 | 900-1000 | 2 | S$4,000 |
| Aug 2026 | 900-1000 | 2 | S$3,800 |
| Aug 2026 | 800-900 | 2 | S$4,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Sky Green | 330 m | S$1,849 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.