Projects · District 11 Newton, Novena
Moulmein Road · Apartment · 999 yrs from 1966
Novena MRT, 400 m in a straight line · primary schools within about 1 km: St. Joseph's Institution Junior, Farrer Park Primary School
Ask the agent about Moulmein Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2026 | 1,367 | 01-05 | Resale | S$2,300,000 | 1,682 |
| Oct 2024 | 1,281 | 01-05 | Resale | S$2,280,000 | 1,780 |
| Project | Away | Typical price psf |
|---|---|---|
| Mulberry Tree | 30 m | S$1,862 |
| Ikigai | 80 m | S$1,978 |
| Novelis | 100 m | S$1,974 |
| The Springs | 110 m | S$1,842 |
| 1 Moulmein Rise | 110 m | S$2,319 |
| Apleton View | 120 m | S$1,972 |
| City Edge | 150 m | S$1,932 |
| The Huntington | 160 m | S$2,001 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.