Projects · District 13 Macpherson, Potong Pasir
Meyappa Chettiar Road · Apartment · Freehold
Potong Pasir MRT, 160 m in a straight line · primary schools within about 1 km: St Andrew's School (Junior)
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2026 | 732 | 06-10 | Resale | S$1,710,000 | 2,336 |
| Jun 2026 | 1,324 | 01-05 | Resale | S$3,250,888 | 2,455 |
| Jun 2026 | 732 | 06-10 | Resale | S$1,708,000 | 2,334 |
| Jan 2026 | 1,313 | 11-15 | Resale | S$3,185,000 | 2,425 |
| Sep 2025 | 678 | 01-05 | Resale | S$1,650,000 | 2,433 |
| Aug 2025 | 474 | 06-10 | Resale | S$1,150,000 | 2,428 |
| Oct 2023 | 1,324 | 11-15 | New sale | S$2,118,400 | 1,600 |
| Oct 2023 | 1,324 | 06-10 | New sale | S$2,990,000 | 2,258 |
| Oct 2023 | 872 | 11-15 | New sale | S$1,395,200 | 1,600 |
| Oct 2023 | 872 | 01-05 | New sale | S$1,980,000 | 2,271 |
| Sep 2023 | 1,324 | 06-10 | New sale | S$2,950,000 | 2,228 |
| Jul 2023 | 667 | 11-15 | New sale | S$1,810,000 | 2,712 |
| Jul 2023 | 667 | 06-10 | New sale | S$1,780,000 | 2,667 |
| Jul 2023 | 667 | 01-05 | New sale | S$1,698,000 | 2,544 |
| Jul 2023 | 667 | 01-05 | New sale | S$1,658,000 | 2,484 |
| Jun 2023 | 1,324 | 11-15 | New sale | S$2,998,000 | 2,264 |
| Jun 2023 | 1,324 | 06-10 | New sale | S$2,980,000 | 2,251 |
| May 2023 | 1,324 | 01-05 | New sale | S$2,920,000 | 2,206 |
| May 2023 | 1,324 | 01-05 | New sale | S$2,898,888 | 2,190 |
| May 2023 | 1,313 | 11-15 | New sale | S$3,080,000 | 2,345 |
44 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 700-800 | 2 | S$5,000 |
| Sep 2026 | 700-800 | 2 | S$4,350 |
| Sep 2026 | 600-700 | 2 | S$4,100 |
| Sep 2026 | 400-500 | 1 | S$3,500 |
| Sep 2026 | 400-500 | 1 | S$3,300 |
| Sep 2026 | 400-500 | 1 | S$3,200 |
| Aug 2026 | 700-800 | 2 | S$4,400 |
| Aug 2026 | 600-700 | 2 | S$4,500 |
| Aug 2026 | 600-700 | 2 | S$4,500 |
| Aug 2026 | 600-700 | 2 | S$4,300 |
| Project | Away | Typical price psf |
|---|---|---|
| Ridge Court | 50 m | S$1,760 |
| Parc Aston | 60 m | S$1,720 |
| Intero | 70 m | S$1,905 |
| Woodsville 28 | 80 m | S$1,774 |
| The Addition | 80 m | S$2,050 |
| Leicester Suites | 90 m | |
| Meya Lodge | 100 m | S$1,710 |
| 18 Woodsville | 110 m | S$1,764 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.