Projects · District 3 Queenstown, Tiong Bahru
Outram Road · Apartment · Freehold
Havelock MRT, 380 m in a straight line · primary schools within about 1 km: Zhangde Primary School, River Valley Primary School
Ask the agent about Outram Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| May 2026 | 732 | 01-05 | Resale | S$1,880,000 | 2,568 |
| May 2023 | 753 | 01-05 | Resale | S$1,120,000 | 1,486 |
| May 2022 | 786 | 01-05 | Resale | S$1,520,480 | 1,935 |
| May 2022 | 667 | 01-05 | Resale | S$1,528,800 | 2,291 |
| May 2022 | 667 | 01-05 | Resale | S$1,508,000 | 2,260 |
| May 2022 | 667 | 01-05 | Resale | S$1,500,000 | 2,248 |
| Apr 2022 | 732 | 01-05 | Resale | S$1,810,000 | 2,473 |
| Apr 2022 | 667 | 01-05 | Resale | S$1,568,800 | 2,351 |
| Apr 2022 | 667 | 01-05 | Resale | S$1,489,900 | 2,233 |
| Apr 2022 | 657 | 01-05 | Resale | S$1,543,950 | 2,351 |
| Mar 2022 | 732 | 01-05 | Resale | S$1,767,780 | 2,415 |
| Mar 2022 | 732 | 01-05 | Resale | S$1,731,180 | 2,365 |
| Mar 2022 | 732 | 01-05 | Resale | S$1,730,000 | 2,364 |
| Mar 2022 | 732 | 01-05 | Resale | S$1,694,580 | 2,315 |
| Mar 2022 | 732 | 01-05 | Resale | S$1,690,000 | 2,309 |
| Mar 2022 | 388 | 01-05 | Resale | S$1,017,724 | 2,626 |
| Mar 2022 | 388 | 01-05 | Resale | S$988,000 | 2,550 |
| Mar 2022 | 377 | 01-05 | Resale | S$988,000 | 2,623 |
| Project | Away | Typical price psf |
|---|---|---|
| Tiong Bahru Estate | 190 m | |
| Eng Hoon Mansions | 200 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.