Projects · District 10 Tanglin, Holland, Bukit Timah
Ewe Boon Road · Condominium · Freehold
Stevens MRT, 640 m in a straight line · primary schools within about 1 km: Singapore Chinese Girls' Primary School, Anglo-Chinese School (Primary)
Ask the agent about Palm Spring
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 2,131 | 01-05 | Resale | S$4,600,000 | 2,158 |
| Sep 2026 | 1,496 | 06-10 | Resale | S$3,480,000 | 2,326 |
| Aug 2026 | 2,120 | 01-05 | Resale | S$4,580,000 | 2,160 |
| Aug 2026 | 1,884 | 01-05 | Resale | S$4,250,000 | 2,256 |
| Jun 2026 | 1,862 | 01-05 | Resale | S$4,360,000 | 2,341 |
| May 2026 | 1,873 | 01-05 | Resale | S$4,250,000 | 2,269 |
| Mar 2026 | 1,884 | 01-05 | Resale | S$4,230,000 | 2,246 |
| Dec 2025 | 1,851 | 01-05 | Resale | S$4,200,000 | 2,269 |
| Oct 2025 | 3,014 | 06-10 | Resale | S$6,250,000 | 2,074 |
| Sep 2025 | 1,873 | 01-05 | Resale | S$4,250,000 | 2,269 |
| Sep 2025 | 1,485 | 01-05 | Resale | S$3,480,000 | 2,343 |
| Mar 2025 | 1,884 | 01-05 | Resale | S$4,200,000 | 2,230 |
| Feb 2025 | 1,055 | 01-05 | Resale | S$2,420,000 | 2,294 |
| Jan 2025 | 1,884 | 01-05 | Resale | S$4,400,000 | 2,336 |
| Oct 2024 | 1,496 | 01-05 | Resale | S$3,360,000 | 2,246 |
| Sep 2024 | 947 | 01-05 | Resale | S$2,190,000 | 2,312 |
| Sep 2023 | 1,851 | 01-05 | Resale | S$4,165,000 | 2,250 |
| Apr 2023 | 1,970 | 01-05 | Resale | S$3,940,000 | 2,000 |
| Mar 2023 | 1,066 | 01-05 | Resale | S$2,300,000 | 2,158 |
| Aug 2022 | 1,055 | 01-05 | Resale | S$2,150,000 | 2,038 |
5 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1800-1900 | 3 | S$7,600 |
| Aug 2026 | 1400-1500 | 3 | S$6,200 |
| Jul 2026 | 900-1000 | 2 | S$4,500 |
| Jul 2026 | 2100-2200 | 3 | S$9,500 |
| Jul 2026 | 1800-1900 | 3 | S$8,400 |
| Jul 2026 | 1800-1900 | 3 | S$8,000 |
| Jul 2026 | 1400-1500 | 3 | S$6,500 |
| Jun 2026 | 900-1000 | 2 | S$4,100 |
| Jun 2026 | 2000-2100 | 3 | S$7,000 |
| Jun 2026 | 1900-2000 | 3 | S$7,900 |
| Project | Away | Typical price psf |
|---|---|---|
| Bellerive | 60 m | S$2,325 |
| Wing On Life Garden | 70 m | |
| Honolulu Tower | 90 m | S$2,438 |
| Ewe Boon Regent | 110 m | S$2,191 |
| Cyan | 120 m | S$2,727 |
| Gisborne Light | 130 m | |
| Juniper Hill | 150 m | S$2,778 |
| Ferrell Residences | 150 m | S$2,412 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.