Projects · District 19 Hougang, Punggol, Sengkang
Punggol Central · Condominium · 99 yrs from 2012
Punggol MRT, 250 m in a straight line · primary schools within about 1 km: Punggol View Primary School, Edgefield Primary School, Punggol Green Primary School, Valour Primary School, Oasis Primary School
Ask the agent about Parc Centros
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 1,378 | 11-15 | Resale | S$2,558,888 | 1,857 |
| Sep 2026 | 1,378 | 01-05 | Resale | S$2,480,000 | 1,800 |
| Sep 2026 | 1,345 | 01-05 | Resale | S$2,420,000 | 1,799 |
| Sep 2026 | 990 | 06-10 | Resale | S$1,750,000 | 1,767 |
| Sep 2026 | 990 | 01-05 | Resale | S$1,680,000 | 1,696 |
| Aug 2026 | 1,313 | 06-10 | Resale | S$2,348,888 | 1,789 |
| Aug 2026 | 1,141 | 06-10 | Resale | S$2,000,000 | 1,753 |
| Aug 2026 | 474 | 06-10 | Resale | S$760,000 | 1,605 |
| Jul 2026 | 1,292 | 16-20 | Resale | S$2,300,000 | 1,781 |
| Jun 2026 | 1,324 | 01-05 | Resale | S$1,920,000 | 1,450 |
| Jun 2026 | 764 | 11-15 | Resale | S$1,310,088 | 1,714 |
| Jun 2026 | 463 | 06-10 | Resale | S$808,000 | 1,746 |
| May 2026 | 990 | 11-15 | Resale | S$1,770,000 | 1,787 |
| May 2026 | 463 | 11-15 | Resale | S$824,000 | 1,780 |
| Apr 2026 | 990 | 06-10 | Resale | S$1,738,888 | 1,756 |
| Apr 2026 | 764 | 11-15 | Resale | S$1,298,000 | 1,698 |
| Mar 2026 | 1,679 | 06-10 | Resale | S$2,883,888 | 1,717 |
| Mar 2026 | 1,378 | 06-10 | Resale | S$2,420,000 | 1,756 |
| Mar 2026 | 1,378 | 01-05 | Resale | S$2,260,000 | 1,640 |
| Mar 2026 | 990 | 06-10 | Resale | S$1,755,888 | 1,773 |
104 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 900-1000 | 3 | S$4,900 |
| Sep 2026 | 900-1000 | 3 | S$4,200 |
| Sep 2026 | 900-1000 | 3 | S$4,000 |
| Sep 2026 | 900-1000 | 3 | S$4,000 |
| Sep 2026 | 700-800 | 2 | S$3,600 |
| Sep 2026 | 700-800 | 2 | S$3,400 |
| Sep 2026 | 700-800 | 2 | S$3,400 |
| Sep 2026 | 700-800 | 2 | S$3,400 |
| Sep 2026 | 1100-1200 | 3 | S$4,300 |
| Aug 2026 | 900-1000 | 3 | S$4,800 |
| Project | Away | Typical price psf |
|---|---|---|
| Prive | 300 m | S$1,561 |
| Watertown | 370 m | S$1,771 |
| A Treasure Trove | 490 m | S$1,646 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.