Projects · District 10 Tanglin, Holland, Bukit Timah
Anamalai Avenue · Condominium · Freehold
Sixth Avenue MRT, 310 m in a straight line · primary schools within about 1 km: none
Ask the agent about Royalgreen
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2026 | 721 | 01-05 | Resale | S$2,050,000 | 2,843 |
| Jun 2026 | 1,076 | 01-05 | Resale | S$3,150,000 | 2,926 |
| May 2026 | 667 | 01-05 | Resale | S$1,920,000 | 2,877 |
| Apr 2026 | 667 | 01-05 | Resale | S$1,840,000 | 2,757 |
| Apr 2026 | 667 | 01-05 | Resale | S$1,730,000 | 2,592 |
| Nov 2025 | 667 | 01-05 | Resale | S$1,801,888 | 2,700 |
| Aug 2025 | 829 | 01-05 | Resale | S$2,350,000 | 2,835 |
| Aug 2025 | 721 | 01-05 | Resale | S$1,918,000 | 2,660 |
| Aug 2025 | 667 | 01-05 | Resale | S$1,860,000 | 2,787 |
| May 2025 | 980 | 01-05 | Resale | S$2,920,000 | 2,981 |
| Apr 2025 | 1,066 | 01-05 | Resale | S$3,038,000 | 2,851 |
| Feb 2025 | 1,044 | 01-05 | Resale | S$3,108,000 | 2,977 |
| Dec 2024 | 818 | 01-05 | Resale | S$2,350,000 | 2,873 |
| Oct 2024 | 1,432 | 01-05 | Resale | S$3,980,000 | 2,780 |
| May 2024 | 775 | 01-05 | Resale | S$2,015,000 | 2,600 |
| Dec 2023 | 1,076 | 01-05 | Resale | S$3,080,000 | 2,861 |
| Apr 2023 | 710 | 01-05 | Resale | S$1,846,050 | 2,599 |
| Mar 2023 | 829 | 01-05 | Resale | S$2,368,000 | 2,857 |
| Mar 2023 | 829 | 01-05 | Resale | S$2,336,350 | 2,819 |
| Mar 2023 | 818 | 01-05 | Resale | S$2,258,800 | 2,761 |
116 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 800-900 | 2 | S$5,600 |
| Sep 2026 | 800-900 | 2 | S$5,200 |
| Sep 2026 | 700-800 | 2 | S$4,800 |
| Sep 2026 | 700-800 | 2 | S$4,700 |
| Sep 2026 | 700-800 | 2 | S$4,600 |
| Sep 2026 | 700-800 | 2 | S$4,500 |
| Sep 2026 | 700-800 | 2 | S$4,300 |
| Sep 2026 | 600-700 | 2 | S$4,750 |
| Sep 2026 | 600-700 | 2 | S$4,400 |
| Sep 2026 | 600-700 | 2 | S$4,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Sixth Avenue Centre | 120 m | S$1,500 |
| Villa Azura | 160 m | S$1,671 |
| Sixth Avenue Ville | 190 m | S$2,037 |
| Fifth Avenue Condominium | 210 m | S$1,973 |
| Bukit Timah Road | 210 m | |
| Fifth Avenue | 240 m | |
| Dunearn House | 310 m | S$3,139 |
| Fourth Avenue Residences | 340 m | S$2,466 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.