Projects · District 20 Ang Mo Kio, Bishan, Thomson
Sin Ming Road · Apartment · Freehold
Ask the agent about Sin Ming Centre
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Apr 2024 | 15,425 | 01-05 | Resale | S$49,000,000 | 3,177 |
| Project | Away | Typical price psf |
|---|---|---|
| Artisan 8 | 0 m | S$2,409 |
| Thomson V Two | 70 m | S$1,623 |
| Thomson V One | 90 m | S$1,119 |
| Sin Ming Plaza | 100 m | S$1,976 |
| Thomson Imperial Court | 220 m | S$1,513 |
| 183 Longhaus | 310 m | S$1,954 |
| Jadescape | 320 m | S$2,433 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.