Projects · District 5 Buona Vista, Pasir Panjang, Clementi
Pasir Panjang Road · Apartment · Freehold
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2023 | 3,670 | 06-10 | Resale | S$4,000,000 | 1,090 |
| Project | Away | Typical price psf |
|---|---|---|
| Liiv Residences | 80 m | |
| Parc Regency | 80 m | S$1,538 |
| The Estiva | 130 m | S$1,443 |
| Palm Mansions | 150 m | S$1,486 |
| Whitehaven | 160 m | S$1,658 |
| Luxe Ville | 180 m | S$1,574 |
| Murano | 220 m | S$1,497 |
| Palisades | 340 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.