Projects · District 15 East Coast, Katong, Marine Parade
Tanjong Rhu Road · Condominium · 99 yrs from 1993
Tanjong Rhu MRT, 120 m in a straight line · primary schools within about 1 km: none
Ask the agent about Tanjong Ria Condominium
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2026 | 1,206 | 06-10 | Resale | S$1,950,000 | 1,618 |
| Oct 2026 | 1,399 | 06-10 | Resale | S$2,280,000 | 1,629 |
| Oct 2026 | 1,378 | 11-15 | Resale | S$2,400,000 | 1,742 |
| Oct 2026 | 1,302 | 11-15 | Resale | S$2,220,000 | 1,705 |
| Aug 2026 | 807 | 01-05 | Resale | S$1,330,000 | 1,647 |
| Feb 2026 | 926 | 01-05 | Resale | S$1,430,000 | 1,545 |
| Feb 2026 | 818 | 01-05 | Resale | S$1,310,000 | 1,601 |
| Feb 2026 | 635 | 01-05 | Resale | S$1,118,000 | 1,760 |
| Dec 2025 | 1,378 | 11-15 | Resale | S$2,400,000 | 1,742 |
| Dec 2025 | 807 | 01-05 | Resale | S$1,310,000 | 1,623 |
| Nov 2025 | 926 | 01-05 | Resale | S$1,450,000 | 1,566 |
| Oct 2025 | 1,399 | 11-15 | Resale | S$2,350,000 | 1,679 |
| Jun 2025 | 1,206 | 06-10 | Resale | S$1,965,000 | 1,630 |
| May 2025 | 1,206 | 01-05 | Resale | S$1,750,000 | 1,452 |
| May 2025 | 614 | 01-05 | Resale | S$870,000 | 1,418 |
| Apr 2025 | 1,281 | 06-10 | Resale | S$2,000,000 | 1,561 |
| Mar 2025 | 1,378 | 16-20 | Resale | S$2,335,000 | 1,695 |
| Dec 2024 | 1,238 | 16-20 | Resale | S$2,063,888 | 1,667 |
| Nov 2024 | 1,206 | 06-10 | Resale | S$1,855,000 | 1,539 |
| Sep 2024 | 807 | 01-05 | Resale | S$1,320,000 | 1,635 |
20 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1300-1400 | 3 | S$6,000 |
| Sep 2026 | 1300-1400 | 3 | S$5,700 |
| Aug 2026 | 800-900 | 2 | S$4,000 |
| Aug 2026 | 1300-1400 | 3 | S$6,000 |
| Aug 2026 | 1200-1300 | 3 | S$5,000 |
| Aug 2026 | 1200-1300 | 3 | S$5,000 |
| Jul 2026 | 1200-1300 | 3 | S$6,000 |
| Jul 2026 | 1200-1300 | 3 | S$5,300 |
| Jun 2026 | 1200-1300 | 3 | S$5,500 |
| May 2026 | 900-1000 | 2 | S$3,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Casuarina Cove | 90 m | S$1,667 |
| Water Place | 170 m | S$1,919 |
| Camelot By-The-Water | 210 m | S$2,027 |
| Sanctuary Green | 320 m | S$1,722 |
| Pebble Bay | 400 m | S$1,866 |
| Parkshore | 410 m | S$2,203 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.