Projects · District 15 East Coast, Katong, Marine Parade
Mountbatten Road · Apartment · Freehold
Ask the agent about Tessa Lodge
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2024 | 1,227 | 01-05 | Resale | S$2,000,000 | 1,630 |
| Nov 2021 | 936 | 01-05 | Resale | S$1,390,000 | 1,484 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Apr 2026 | 900-1000 | 2 | S$3,900 |
| Nov 2025 | 900-1000 | 2 | S$4,100 |
| Project | Away | Typical price psf |
|---|---|---|
| 833 M B Residences | 20 m | |
| Mountbatten Regency | 60 m | |
| Ola Residences | 90 m | S$1,548 |
| East Mews | 110 m | S$1,830 |
| One Amber | 120 m | S$2,421 |
| Mountbatten Suites | 180 m | S$1,749 |
| The Esta | 190 m | S$2,468 |
| Emerald Of Katong | 220 m | S$2,854 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.