Projects · District 14 Geylang, Paya Lebar, Eunos
Geylang Road · Apartment · Freehold
Ask the agent about The Arizon
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2023 | 1,765 | 01-05 | Resale | S$1,388,888 | 787 |
| Jul 2022 | 1,765 | 01-05 | Resale | S$1,300,000 | 736 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jul 2026 | 900-1000 | S$3,950 | |
| Mar 2026 | 900-1000 | S$3,900 | |
| Jan 2026 | 900-1000 | S$4,500 |
| Project | Away | Typical price psf |
|---|---|---|
| The Sanctuary @ Geylang | 30 m | |
| Centro Mansions | 70 m | S$1,222 |
| Lorong 30 Geylang | 70 m | S$1,950 |
| The Gatz | 90 m | S$1,834 |
| Ocho | 90 m | S$1,893 |
| Torieview Mansions | 100 m | S$1,125 |
| Atrium Residences | 100 m | S$1,309 |
| Idyllic Suites | 100 m | S$1,535 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.