Projects · District 16 Bedok, Upper East Coast
Bayshore Road · Condominium · 99 yrs from 1993
Bayshore MRT, 340 m in a straight line · primary schools within about 1 km: Temasek Primary School
Ask the agent about The Bayshore
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2026 | 1,012 | 16-20 | Resale | S$1,370,000 | 1,354 |
| Nov 2026 | 926 | 01-05 | Resale | S$1,230,000 | 1,329 |
| Oct 2026 | 1,184 | 21-25 | Resale | S$1,660,000 | 1,402 |
| Sep 2026 | 1,238 | 21-25 | Resale | S$1,660,000 | 1,341 |
| Sep 2026 | 980 | 16-20 | Resale | S$1,430,000 | 1,460 |
| Sep 2026 | 936 | 06-10 | Resale | S$1,283,000 | 1,370 |
| Sep 2026 | 926 | 06-10 | Resale | S$1,280,000 | 1,383 |
| Sep 2026 | 926 | 01-05 | Resale | S$1,170,000 | 1,264 |
| Aug 2026 | 1,432 | 21-25 | Resale | S$2,000,000 | 1,397 |
| Aug 2026 | 1,259 | 01-05 | Resale | S$1,820,000 | 1,445 |
| Aug 2026 | 1,238 | 11-15 | Resale | S$1,750,000 | 1,414 |
| Aug 2026 | 1,227 | 11-15 | Resale | S$1,735,000 | 1,414 |
| Aug 2026 | 1,012 | 16-20 | Resale | S$1,308,000 | 1,293 |
| Aug 2026 | 980 | 01-05 | Resale | S$1,280,000 | 1,307 |
| Jul 2026 | 1,184 | 16-20 | Resale | S$1,745,000 | 1,474 |
| Jul 2026 | 1,001 | 01-05 | Resale | S$1,250,000 | 1,249 |
| Jul 2026 | 980 | 26-30 | Resale | S$1,430,000 | 1,460 |
| Jul 2026 | 947 | 11-15 | Resale | S$1,260,000 | 1,330 |
| Jul 2026 | 947 | 01-05 | Resale | S$1,400,000 | 1,478 |
| Jul 2026 | 947 | 01-05 | Resale | S$1,170,000 | 1,235 |
208 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 900-1000 | 2 | S$4,000 |
| Sep 2026 | 900-1000 | 2 | S$3,850 |
| Sep 2026 | 900-1000 | 2 | S$3,800 |
| Sep 2026 | 900-1000 | 2 | S$3,700 |
| Sep 2026 | 900-1000 | 2 | S$3,600 |
| Sep 2026 | 900-1000 | 2 | S$3,600 |
| Sep 2026 | 1400-1500 | 4 | S$6,000 |
| Sep 2026 | 1400-1500 | 4 | S$5,600 |
| Sep 2026 | 1200-1300 | 3 | S$4,800 |
| Sep 2026 | 1200-1300 | 3 | S$4,700 |
| Project | Away | Typical price psf |
|---|---|---|
| Uber 388 | 120 m | S$1,836 |
| Costa Del Sol | 120 m | S$1,784 |
| Villas Laguna | 140 m | S$1,638 |
| East Coast Residences | 180 m | |
| The Tropic Gardens | 190 m | |
| Rich East Garden | 230 m | S$1,498 |
| Breeze By The East | 230 m | S$2,002 |
| Bayshore Park | 250 m | S$1,278 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.