Projects · District 15 East Coast, Katong, Marine Parade
East Coast Road · Apartment · Freehold
Ask the agent about The Domain
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2025 | 1,399 | 01-05 | Resale | S$2,280,000 | 1,629 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1300-1400 | S$4,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Axis @ Siglap | 70 m | S$1,510 |
| Springvale | 100 m | S$1,795 |
| Siglap V | 110 m | S$1,512 |
| Finland Gardens | 170 m | S$1,750 |
| Crescendo Building | 240 m | |
| Crescendo Park | 260 m | S$1,736 |
| Fernwood Towers | 300 m | S$1,694 |
| Villa Marina | 350 m | S$1,299 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.