Projects · District 19 Hougang, Punggol, Sengkang
How Sun Drive · Condominium · Freehold
Bartley MRT, 300 m in a straight line · primary schools within about 1 km: Paya Lebar Methodist Girls' School (Primary)
Ask the agent about The Gazania
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 441 | 01-05 | Resale | S$880,000 | 1,994 |
| Aug 2026 | 1,292 | 01-05 | Resale | S$3,200,000 | 2,477 |
| Aug 2026 | 958 | 01-05 | Resale | S$2,420,000 | 2,526 |
| Jun 2026 | 850 | 01-05 | Resale | S$2,138,000 | 2,514 |
| Mar 2026 | 1,862 | 01-05 | Resale | S$4,200,000 | 2,255 |
| Mar 2026 | 463 | 01-05 | Resale | S$860,000 | 1,858 |
| Dec 2025 | 1,302 | 01-05 | Resale | S$3,300,000 | 2,534 |
| Nov 2025 | 850 | 01-05 | Resale | S$2,100,000 | 2,470 |
| Oct 2025 | 441 | 01-05 | Resale | S$980,000 | 2,221 |
| Aug 2025 | 990 | 01-05 | Resale | S$2,380,000 | 2,403 |
| Aug 2025 | 463 | 01-05 | Resale | S$930,000 | 2,009 |
| Jul 2025 | 990 | 01-05 | Resale | S$2,360,000 | 2,383 |
| Jun 2025 | 883 | 01-05 | Resale | S$2,070,000 | 2,345 |
| May 2024 | 904 | 01-05 | Resale | S$1,998,000 | 2,210 |
| Apr 2023 | 1,970 | 01-05 | New sale | S$3,700,000 | 1,878 |
| Apr 2023 | 1,851 | 01-05 | New sale | S$2,968,000 | 1,603 |
| Apr 2023 | 1,841 | 01-05 | New sale | S$3,188,000 | 1,732 |
| Apr 2023 | 1,830 | 01-05 | New sale | S$3,168,000 | 1,731 |
| Apr 2023 | 1,819 | 01-05 | New sale | S$3,108,000 | 1,709 |
| Apr 2023 | 1,765 | 01-05 | New sale | S$3,138,000 | 1,778 |
190 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 600-700 | 2 | S$5,000 |
| Sep 2026 | 600-700 | 2 | S$4,000 |
| Sep 2026 | 600-700 | 2 | S$4,000 |
| Sep 2026 | 600-700 | 2 | S$4,000 |
| Sep 2026 | 600-700 | 2 | S$4,000 |
| Sep 2026 | 600-700 | 2 | S$3,800 |
| Sep 2026 | 600-700 | 2 | S$3,750 |
| Sep 2026 | 600-700 | 2 | S$3,500 |
| Sep 2026 | 600-700 | 2 | S$3,400 |
| Sep 2026 | 400-500 | 1 | S$3,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Casa Rosa | 80 m | S$1,368 |
| Fragrant Gardens | 190 m | S$1,493 |
| La Dolce Vita | 190 m | S$1,622 |
| Bayou Residence | 190 m | S$1,446 |
| Pillai Road | 200 m | S$2,006 |
| The Vue | 220 m | S$1,615 |
| The Lilium | 220 m | S$2,286 |
| Bartley Residences | 280 m | S$1,819 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.