Projects · District 15 East Coast, Katong, Marine Parade
Lorong G Telok Kurau · Apartment · Freehold
Ask the agent about The Sunniflora
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Apr 2022 | 829 | 01-05 | Resale | S$1,035,000 | 1,249 |
| Nov 2021 | 1,572 | 01-05 | Resale | S$1,450,000 | 923 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Mar 2026 | 800-900 | 3 | S$3,400 |
| Jan 2026 | 800-900 | 3 | S$3,800 |
| Project | Away | Typical price psf |
|---|---|---|
| The Sunnidora | 20 m | |
| G Residences | 20 m | |
| Prestige Residence | 40 m | S$1,525 |
| Telok Kurau Lodge | 40 m | S$1,470 |
| Palm Vista | 90 m | |
| Palm Oasis | 120 m | S$1,542 |
| Residence 66 | 130 m | |
| Espira Spring | 130 m | S$1,252 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.