Projects · District 15 East Coast, Katong, Marine Parade
Tanjong Rhu Road · Condominium · Freehold
Katong Park MRT, 400 m in a straight line · primary schools within about 1 km: none
Ask the agent about The Waterside
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2026 | 2,142 | 01-05 | Resale | S$4,700,000 | 2,194 |
| Jun 2026 | 2,400 | 21-25 | Resale | S$6,280,000 | 2,616 |
| Jun 2026 | 2,400 | 06-10 | Resale | S$5,600,000 | 2,333 |
| Apr 2026 | 2,433 | 21-25 | Resale | S$6,050,000 | 2,487 |
| Apr 2026 | 2,142 | 11-15 | Resale | S$5,000,000 | 2,334 |
| Mar 2026 | 2,433 | 21-25 | Resale | S$5,780,000 | 2,376 |
| Mar 2026 | 2,411 | 06-10 | Resale | S$5,300,000 | 2,198 |
| Feb 2026 | 2,411 | 11-15 | Resale | S$5,450,000 | 2,260 |
| Feb 2026 | 2,411 | 06-10 | Resale | S$5,500,000 | 2,281 |
| Feb 2026 | 2,142 | 06-10 | Resale | S$4,900,000 | 2,288 |
| Nov 2025 | 2,411 | 11-15 | Resale | S$5,530,000 | 2,294 |
| Sep 2025 | 2,411 | 11-15 | Resale | S$5,000,000 | 2,074 |
| Apr 2025 | 2,411 | 11-15 | Resale | S$5,200,000 | 2,157 |
| Apr 2025 | 2,411 | 06-10 | Resale | S$5,350,000 | 2,219 |
| Apr 2025 | 2,411 | 06-10 | Resale | S$5,040,000 | 2,090 |
| Apr 2025 | 2,142 | 16-20 | Resale | S$4,300,000 | 2,007 |
| Apr 2025 | 2,142 | 06-10 | Resale | S$4,880,000 | 2,278 |
| Mar 2025 | 2,142 | 01-05 | Resale | S$4,200,000 | 1,961 |
| Jan 2025 | 2,142 | 06-10 | Resale | S$4,500,000 | 2,101 |
| Dec 2024 | 2,400 | 01-05 | Resale | S$4,868,000 | 2,028 |
51 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 2300-2400 | S$9,500 | |
| Sep 2026 | 2100-2200 | S$8,600 | |
| Sep 2026 | 2100-2200 | S$8,500 | |
| Sep 2026 | 2100-2200 | S$8,300 | |
| Sep 2026 | 2100-2200 | S$8,228 | |
| Sep 2026 | 2100-2200 | S$8,000 | |
| Sep 2026 | 2100-2200 | S$7,500 | |
| Sep 2026 | 2100-2200 | S$7,450 | |
| Aug 2026 | 2400-2500 | S$9,700 | |
| Aug 2026 | 2400-2500 | S$9,500 |
| Project | Away | Typical price psf |
|---|---|---|
| The Line @ Tanjong Rhu | 260 m | S$2,291 |
| Crystal Rhu | 260 m | S$1,976 |
| De Centurion | 290 m | S$2,047 |
| Palazzetto | 300 m | |
| Fulcrum | 320 m | S$2,231 |
| Emerald East | 340 m | |
| Fort Gardens | 360 m | |
| Arina East Residences | 380 m | S$2,782 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.