Projects · District 15 East Coast, Katong, Marine Parade
Telok Kurau Road · Apartment · Freehold
Ask the agent about Uni Building
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2025 | 1,798 | 01-05 | Resale | S$2,868,000 | 1,595 |
| May 2023 | 1,798 | 01-05 | Resale | S$2,360,000 | 1,313 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jul 2026 | 1700-1800 | S$5,600 | |
| Jul 2026 | 1700-1800 | S$5,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Candeville | 60 m | S$1,483 |
| Residence Twenty-Two | 60 m | S$2,000 |
| Laverne's Loft | 60 m | S$1,429 |
| Telok Mansion | 80 m | S$1,444 |
| Tiara Vista | 100 m | |
| Nature Mansions | 100 m | S$1,644 |
| Cadence Light | 110 m | S$1,659 |
| Garden Park Residences | 110 m | S$1,830 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.