Projects · District 10 Tanglin, Holland, Bukit Timah
Holland Road · Apartment · Freehold
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Feb 2023 | 4,004 | 01-05 | Resale | S$6,700,000 | 1,673 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Feb 2026 | >3000 | 4 | S$9,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Holland Mews | 50 m | S$2,305 |
| Verdure | 130 m | S$2,168 |
| The Coterie @ Holland | 190 m | |
| The Holland Collection | 220 m | S$2,434 |
| Waterfall Gardens | 240 m | S$2,559 |
| Botanika | 250 m | |
| Duet | 250 m | S$2,294 |
| Hollandswood Court | 250 m | S$1,056 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.