Projects · District 5 Buona Vista, Pasir Panjang, Clementi
Pasir Panjang Road · Condominium · Freehold
Haw Par Villa MRT, 1.6 km in a straight line · primary schools within about 1 km: none
Ask the agent about Village @ Pasir Panjang
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 1,324 | 01-05 | Resale | S$2,088,000 | 1,577 |
| Sep 2026 | 1,119 | 01-05 | Resale | S$1,910,000 | 1,706 |
| Apr 2026 | 1,259 | 01-05 | Resale | S$2,088,000 | 1,658 |
| Apr 2026 | 840 | 01-05 | Resale | S$1,505,000 | 1,793 |
| Mar 2026 | 1,076 | 01-05 | Resale | S$1,738,000 | 1,615 |
| Sep 2025 | 1,109 | 01-05 | Resale | S$1,808,888 | 1,632 |
| Mar 2025 | 1,012 | 01-05 | Resale | S$1,880,000 | 1,858 |
| Dec 2024 | 1,561 | 01-05 | Resale | S$2,030,000 | 1,301 |
| Oct 2024 | 829 | 01-05 | Resale | S$1,480,000 | 1,786 |
| Jun 2024 | 1,561 | 01-05 | Resale | S$2,065,200 | 1,323 |
| Jun 2024 | 1,485 | 01-05 | Resale | S$1,905,000 | 1,282 |
| Jun 2024 | 840 | 01-05 | Resale | S$1,500,000 | 1,787 |
| May 2024 | 840 | 01-05 | Resale | S$1,485,000 | 1,769 |
| Mar 2024 | 1,851 | 01-05 | Resale | S$2,250,000 | 1,215 |
| Jan 2024 | 2,013 | 01-05 | Resale | S$2,400,000 | 1,192 |
| Dec 2023 | 1,421 | 01-05 | Resale | S$2,050,000 | 1,443 |
| Oct 2023 | 1,076 | 01-05 | Resale | S$1,580,000 | 1,468 |
| Aug 2023 | 1,119 | 01-05 | Resale | S$1,868,000 | 1,669 |
| Jul 2023 | 829 | 01-05 | Resale | S$1,375,000 | 1,659 |
| Jun 2023 | 1,023 | 01-05 | Resale | S$1,800,000 | 1,760 |
7 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1200-1300 | 3 | S$4,800 |
| Sep 2026 | 1000-1100 | 3 | S$5,400 |
| Aug 2026 | 800-900 | 2 | S$4,500 |
| Aug 2026 | 1900-2000 | 3 | S$6,200 |
| Aug 2026 | 1500-1600 | 3 | S$6,000 |
| Aug 2026 | 1200-1300 | 3 | S$5,300 |
| Aug 2026 | 1000-1100 | 3 | S$5,500 |
| Jul 2026 | 800-900 | 2 | S$4,400 |
| Jul 2026 | 800-900 | 2 | S$4,200 |
| Jul 2026 | 800-900 | 2 | S$4,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Palm Green | 90 m | |
| The Spectrum | 180 m | S$1,493 |
| Villa De West | 230 m | S$1,466 |
| Pasir Panjang Lodge | 270 m | S$1,156 |
| Pasir Panjang Road | 300 m | S$1,369 |
| Pasir Panjang Court | 330 m | |
| The Stellar | 410 m | S$1,705 |
| Varsity Park Condominium | 420 m | S$1,500 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.