Projects · District 14 Geylang, Paya Lebar, Eunos
Dakota Crescent · Condominium · 99 yrs from 2009
Dakota MRT, 190 m in a straight line · primary schools within about 1 km: Kong Hwa School
Ask the agent about Waterbank At Dakota
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 1,572 | 11-15 | Resale | S$3,760,000 | 2,393 |
| Oct 2026 | 581 | 01-05 | Resale | S$920,000 | 1,583 |
| Sep 2026 | 1,281 | 01-05 | Resale | S$2,800,000 | 2,186 |
| Sep 2026 | 1,141 | 01-05 | Resale | S$2,510,000 | 2,200 |
| Sep 2026 | 624 | 06-10 | Resale | S$1,360,000 | 2,178 |
| Aug 2026 | 1,141 | 16-20 | Resale | S$2,750,000 | 2,410 |
| Aug 2026 | 883 | 11-15 | Resale | S$1,880,000 | 2,130 |
| Jul 2026 | 1,421 | 06-10 | Resale | S$1,955,000 | 1,376 |
| Jul 2026 | 883 | 16-20 | Resale | S$1,750,000 | 1,983 |
| Jul 2026 | 624 | 01-05 | Resale | S$1,255,000 | 2,010 |
| May 2026 | 1,259 | 01-05 | Resale | S$2,700,000 | 2,144 |
| May 2026 | 883 | 16-20 | Resale | S$1,870,000 | 2,119 |
| May 2026 | 484 | 16-20 | Resale | S$960,000 | 1,982 |
| Feb 2026 | 1,281 | 11-15 | Resale | S$2,780,000 | 2,170 |
| Oct 2025 | 624 | 11-15 | Resale | S$1,400,000 | 2,242 |
| Oct 2025 | 484 | 06-10 | Resale | S$912,888 | 1,885 |
| Oct 2025 | 484 | 01-05 | Resale | S$940,000 | 1,941 |
| Jun 2025 | 883 | 01-05 | Resale | S$1,700,000 | 1,926 |
| Jun 2025 | 484 | 16-20 | Resale | S$928,888 | 1,918 |
| May 2025 | 1,572 | 06-10 | Resale | S$3,500,000 | 2,227 |
111 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 800-900 | 2 | S$5,600 |
| Sep 2026 | 800-900 | 2 | S$4,500 |
| Sep 2026 | 600-700 | 1 | S$3,900 |
| Sep 2026 | 400-500 | 1 | S$3,650 |
| Sep 2026 | 400-500 | 1 | S$3,500 |
| Sep 2026 | 400-500 | 1 | S$3,400 |
| Sep 2026 | 400-500 | 1 | S$3,300 |
| Sep 2026 | 400-500 | 1 | S$3,200 |
| Sep 2026 | 400-500 | 1 | S$3,100 |
| Sep 2026 | 2800-2900 | 5 | S$10,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Dakota Residences | 220 m | S$1,963 |
| Grand Dunman | 280 m | S$2,551 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.