Projects · District 5 Buona Vista, Pasir Panjang, Clementi
Pasir Panjang Road · Apartment · Freehold
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2025 | 1,216 | 01-05 | Resale | S$2,050,000 | 1,685 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jun 2026 | 1200-1300 | 3 | S$5,400 |
| Apr 2026 | 1200-1300 | 3 | S$5,200 |
| Dec 2025 | 1200-1300 | 3 | S$5,250 |
| Project | Away | Typical price psf |
|---|---|---|
| Seasuites | 40 m | S$1,967 |
| The Peak@Balmeg | 50 m | S$1,696 |
| Horizon Residences | 70 m | S$1,830 |
| Parc Imperial | 100 m | S$1,696 |
| The Orient | 140 m | S$1,815 |
| Ventana | 160 m | |
| The Grandhill | 170 m | |
| Le Hill Condominium | 170 m | S$1,490 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.