Projects · District 3 Queenstown, Tiong Bahru
Yong Siak Street · Apartment · Freehold
Ask the agent about Yong Siak Court
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Aug 2022 | 1,679 | 01-05 | Resale | S$2,800,000 | 1,667 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1400-1500 | S$4,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Yong Siak View | 30 m | S$1,905 |
| Yong Siak Street | 40 m | |
| The Regency At Tiong Bahru | 50 m | S$2,568 |
| Highline Residences | 160 m | S$2,461 |
| Regency Suites | 220 m | S$1,817 |
| Kai Fook Mansion | 250 m | |
| Twin Regency | 300 m | S$2,374 |
| Central Green Condominium | 330 m | S$1,790 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.