HDB resale flats · Woodlands · 33 sales in the last 12 months
Woodlands MRT, 370 m in a straight line · primary schools within about 1 km: Qihua Primary School, Si Ling Primary School, Woodlands Primary School
| Flat type | Typical price | Sq ft | Psf | Sales | Lease from | Rent a month | Gross yield |
|---|---|---|---|---|---|---|---|
| 4 Room | S$645,000 | 1,130 | S$571 | 7 | 1996 (69 years left) | S$3,500 | 6.5% |
| 5 Room | S$761,000 | 1,329 | S$573 | 6 | 1996 (69 years left) | S$3,680 | 5.8% |
| Executive | S$924,000 | 1,572 | S$588 | 20 | 1996 (69 years left) | S$3,800 | 4.9% |
Typical means the middle value of the sales. Lease year is the typical one for flats sold; blocks on one street can differ.
Ask the agent about Woodlands Ave 5
It works out what you can pay with your grants and loan, and checks an asking price against these sales.
| Date | Flat type | Storey | Sq ft | Lease from | Price | Psf |
|---|---|---|---|---|---|---|
| Nov 2026 | 5 Room | 10-12 | 1,335 | 1996 | S$785,008 | 588 |
| Sep 2026 | 5 Room | 07-09 | 1,324 | 1996 | S$762,000 | 576 |
| Aug 2026 | Executive | 10-12 | 1,572 | 1996 | S$923,000 | 587 |
| Aug 2026 | Executive | 10-12 | 1,518 | 1996 | S$988,000 | 651 |
| Aug 2026 | 5 Room | 01-03 | 1,345 | 1996 | S$725,000 | 539 |
| Aug 2026 | 4 Room | 07-09 | 1,130 | 1996 | S$670,000 | 593 |
| Aug 2026 | 4 Room | 07-09 | 1,130 | 1996 | S$645,000 | 571 |
| Jul 2026 | Executive | 10-12 | 1,593 | 1996 | S$970,000 | 609 |
| Jul 2026 | Executive | 07-09 | 1,572 | 1996 | S$900,000 | 573 |
| Jul 2026 | 5 Room | 10-12 | 1,335 | 1996 | S$790,000 | 592 |
| Jun 2026 | Executive | 10-12 | 1,572 | 1996 | S$950,000 | 605 |
| Jun 2026 | Executive | 04-06 | 1,507 | 1996 | S$830,000 | 551 |
| Jun 2026 | Executive | 01-03 | 1,507 | 1996 | S$850,000 | 564 |
| Jun 2026 | 5 Room | 10-12 | 1,292 | 1996 | S$760,000 | 588 |
| May 2026 | Executive | 04-06 | 1,572 | 1996 | S$880,000 | 560 |
| May 2026 | 5 Room | 01-03 | 1,292 | 1996 | S$695,000 | 538 |
| May 2026 | 4 Room | 10-12 | 1,130 | 1996 | S$680,000 | 602 |
| May 2026 | 4 Room | 07-09 | 1,130 | 1996 | S$638,888 | 565 |
| Apr 2026 | Executive | 04-06 | 1,582 | 1996 | S$925,000 | 585 |
| Apr 2026 | Executive | 04-06 | 1,561 | 1996 | S$918,000 | 588 |
62 more in the last three years. HDB gives each sale's block and storey range, not the unit.
The middle price per sq ft of each year's sales of flats of a similar age. 2026 is the year so far.
Marsiling Dr (4-room S$435,000) · Marsiling Lane (4-room S$606,000) · Marsiling Rd (4-room S$468,000) · Marsiling Rise (4-room S$534,000) · Woodlands Ave 1 (4-room S$607,000) · Woodlands Ave 3 (4-room S$490,000) · Woodlands Ave 4 (4-room S$531,000) · Woodlands Ave 6 (4-room S$555,000) · Woodlands Ave 9 (4-room S$500,000) · Woodlands Circle (4-room S$535,000) · Woodlands Cres (4-room S$567,000) · Woodlands Dr 14 (4-room S$585,000) · Woodlands Dr 16 (4-room S$590,000) · Woodlands Dr 40 (4-room S$532,000) · Woodlands Dr 42 (4-room S$540,000) · Woodlands Dr 44 (4-room S$555,000) · Woodlands Dr 50 (4-room S$581,000) · Woodlands Dr 52 (4-room S$528,000) · Woodlands Dr 53 (4-room S$532,000) · Woodlands Dr 60 (4-room S$540,000) · Woodlands Dr 62 (4-room S$613,000) · Woodlands Dr 70 (4-room S$555,000) · Woodlands Dr 71 (5-room S$670,000) · Woodlands Dr 72 (4-room S$557,000) · Woodlands Dr 73 (4-room S$632,000) · Woodlands Dr 75 (4-room S$537,000) · Woodlands Ring Rd (4-room S$549,000) · Woodlands Rise (4-room S$604,000) · Woodlands St 11 (4-room S$505,000) · Woodlands St 13 (4-room S$509,000) · Woodlands St 31 (4-room S$545,000) · Woodlands St 32 (4-room S$519,000) · Woodlands St 41 (4-room S$515,000) · Woodlands St 81 (4-room S$518,000) · Woodlands St 82 (4-room S$523,000) · Woodlands St 83 (4-room S$510,000)
From HDB's resale flat prices and its approvals to rent out flats, both published on data.gov.sg, read 2026-11-20. Prices are sales registered in the last 12 months; rents are approvals in the last 12 months where there were at least three. Past sales, not flats for sale today. Yield is a year's rent over the price, before tax, fees and empty months, and a flat must be lived in for five years before the whole of it can be let. Station and school positions are from OneMap and the Ministry of Education.