Projects · District 28 Seletar, Yio Chu Kang
Begonia Road · Semi-detached, Terrace · Freehold
Ask the agent about Begonia Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| May 2025 | 2,762 | Terrace | Resale | S$4,600,000 | 1,665 |
| Dec 2021 | 4,666 | Semi-detached | Resale | S$5,188,800 | 1,112 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Oct 2025 | 2500-3000 | S$5,800 |
| Project | Away | Typical price psf |
|---|---|---|
| Villa Begonia | 180 m | S$1,404 |
| Fanta Garden | 200 m | S$1,556 |
| Saraca Road | 230 m | S$1,835 |
| Hock Swee Hill | 250 m | S$1,799 |
| Serene Park | 260 m | S$1,246 |
| Tamarind Road | 290 m | S$1,114 |
| Tuan Sing Park | 350 m | S$1,533 |
| Camelia Park | 350 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.